A methodology to study the complexity of buildability in construction projects: Phenomenological research perspective.
dc.contributor.author | Wimalaratne, PLI | |
dc.contributor.author | Kulatunga, U | |
dc.contributor.editor | Sandanayake, YG | |
dc.contributor.editor | Gunatilake, S | |
dc.contributor.editor | Waidyasekara, KGAS | |
dc.date.accessioned | 2022-12-29T05:28:13Z | |
dc.date.available | 2022-12-29T05:28:13Z | |
dc.date.issued | 2022-06-24 | |
dc.description.abstract | The construction industry is crucial to the economic development of any nation. However, the achievement of the project objectives has become challenging in the construction industry. Thus, research on improving the construction project performance is often appealed. One of the reasons for poor performance in the construction industry has been identified as lack of buildability. Buildability is expected to give a boost to construction project performance throughout the entire project life cycle. Even though the existing knowledge domain suggests various buildability guidelines, appraisal systems, and concepts targeting different phases or different elements of construction, there is no established set of practices or directives that can be incorporated into a construction project throughout its various stages to improve construction project performance. This is mainly due to the absence of clear identification of the deep meaning of the key drivers of the buildability concept. Therefore, it is important to obtain a clear picture of the key drivers of this concept. This challenge may be handled by obtaining perception from the industry experts with regard to their lived experience concerning buildability. This paper utilises works of literature related to research methodology to design a suitable research framework for this study. The research onion model was adopted for the framework development and phenomenological philosophy was proposed with Interpretative Phenomenological Analysis (IPA). The paper highlights the importance of adherence to micro-interactions and a systematic approach to research work throughout the research process to maintain the quality of the study. | en_US |
dc.identifier.conference | World Construction Symposium | en_US |
dc.identifier.doi | https://doi.org/10.31705/WCS.2022.2. | en_US |
dc.identifier.email | indraniw@uom.lk | en_US |
dc.identifier.email | ukulatunga@uom.lk | en_US |
dc.identifier.pgnos | pp. 14-26. | en_US |
dc.identifier.place | Sri Lanka | en_US |
dc.identifier.proceeding | 10th World Construction Symposium | en_US |
dc.identifier.uri | http://dl.lib.uom.lk/handle/123/19939 | |
dc.identifier.year | 2022 | en_US |
dc.language.iso | en | en_US |
dc.subject | Buildability | en_US |
dc.subject | Lived Experiences | en_US |
dc.subject | Phenomenology | en_US |
dc.subject | Phenomenological Research | en_US |
dc.title | A methodology to study the complexity of buildability in construction projects: Phenomenological research perspective. | en_US |
dc.type | Conference-Full-text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- WCS2022_Proceedings_2.pdf
- Size:
- 548.88 KB
- Format:
- Adobe Portable Document Format
- Description:
- WCS2022_Proceedings_2
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: