Cost overrun assessment for green construction project
dc.contributor.author | Arun, CS | |
dc.contributor.author | Narayanan, L | |
dc.contributor.author | Gaurav, A | |
dc.contributor.author | Krishna, N | |
dc.contributor.editor | Senaratne, S | |
dc.contributor.editor | Sandanayake, YG | |
dc.date.accessioned | 2022-02-17T05:44:12Z | |
dc.date.available | 2022-02-17T05:44:12Z | |
dc.date.issued | 2012-06 | |
dc.description.abstract | Green construction projects are initiated in complex and dynamic environments resulting in circumstances of high uncertainty and risk, which are compounded by demanding cost and time constraints. This paper describes a systematic way to consider and quantify uncertainty in green construction process based on LEED rating system adopted by Indian Green Building Council (IGBC). The system incorporates knowledge and experience acquired from many experts, project-specific information, decision analysis techniques, and a simulation model to predict risks for different green ratings in the construction schedule at the initiation of a project. The model provides sensitivity analyses for different outcomes wherein the effect of critical and significant risk factors can be evaluated. The study focuses on lessons learned from past projects and describes a risk assessment process involving typical inputs and expected outputs. The paper also investigates practical applications of risk management in green construction industry. | en_US |
dc.description.sponsorship | Ceylon Institute of Builders (CIOB) and International Council for Research and Innovation in Building and Construction (CIB) | en_US |
dc.identifier.accno | Arun, C.S., Narayanan, L., Gaurav, A. & Krishna, N. (2012). Cost overrun assessment for green construction project. In S. Senaratne & Y.G. Sandanayake (Eds.), Global challenges in construction industry (pp. 62-68). Ceylon Institute of Builders. https://ciobwcs.com/downloads/WCS2012-Proceedings.pdf | |
dc.identifier.conference | 1st World Construction Symposium 2012 | en_US |
dc.identifier.department | Department of Building Economics | |
dc.identifier.email | arun@nitc.ac.in | en_US |
dc.identifier.faculty | Architecture | |
dc.identifier.pgnos | pp. 62-68 | en_US |
dc.identifier.place | Colombo | en_US |
dc.identifier.proceeding | Global challenges in construction industry | en_US |
dc.identifier.uri | http://dl.lib.uom.lk/handle/123/16978 | |
dc.identifier.year | 2012 | en_US |
dc.language.iso | en | en_US |
dc.relation.uri | https://ciobwcs.com/downloads/WCS2012-Proceedings.pdf | en_US |
dc.subject | Uncertainty | en_US |
dc.subject | Risk | en_US |
dc.subject | Cost | en_US |
dc.subject | Green construction | en_US |
dc.title | Cost overrun assessment for green construction project | en_US |
dc.type | Conference-Full-text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- COST OVERRUN ASSESSMENT FOR GREEN CONSTRUCTION PROJECT.pdf
- Size:
- 152.15 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: