Comparison of design of stone columns by limit equilibrium and finite element methods
dc.contributor.author | Perera, WLDHA | |
dc.contributor.author | Kulathilaka, SAS | |
dc.contributor.editor | Hettiarachchi, MTP | |
dc.date.accessioned | 2022-05-18T10:51:12Z | |
dc.date.available | 2022-05-18T10:51:12Z | |
dc.date.issued | 2016-12 | |
dc.description.abstract | Use of stone columns is a ground improvement technique that can be applied when high embankments are to be constructed on thick layers of soft soils. Stone columns installed in an appropriate pattern, reinforce the soft soil enhancing the shear strength and reducing the settlements. There are several methods for the analysis and design of stone columns. These designs come up with a factor of safety, which cannot be verified in the field. Comparison of Factor of Safety computed with different approaches will be useful in optimizing the design procedures. Designs done with limit equilibrium approach and finite element approach are compared in this research. GEOSLOPE - SLOPE/W software was used for the limit equilibrium approach and PLAXIS 2D software was used for the finite element analysis. | en_US |
dc.identifier.citation | Perera, W.L.D.H.A., & Kulathilaka, S.A.S. (2016). Comparison of design of stone columns by limit equilibrium and finite element methods. In M.T.P. Hettiarachchi (Ed.), Proceedings of the Civil Engineering Research Symposium 2016 (pp. 33-36). Department of Civil Engineering, University of Moratuwa. | en_US |
dc.identifier.conference | Civil Engineering Research Symposium 2016 | en_US |
dc.identifier.department | Department of Civil Engineering | en_US |
dc.identifier.email | sas@uom.lk | en_US |
dc.identifier.faculty | Engineering | en_US |
dc.identifier.pgnos | pp. 33-36 | en_US |
dc.identifier.place | Katubedda | en_US |
dc.identifier.proceeding | Proceedings of the Civil Engineering Research Symposium 2016 | en_US |
dc.identifier.uri | http://dl.lib.uom.lk/handle/123/17864 | |
dc.identifier.year | 2016 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Civil Engineering, University of Moratuwa | en_US |
dc.subject | Stone columns | |
dc.subject | Finite element analysis | |
dc.title | Comparison of design of stone columns by limit equilibrium and finite element methods | en_US |
dc.type | Conference-Full-text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Comparison of Design of Stone Columns by Limit.pdf
- Size:
- 985.11 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: