Performance of concrete-filled double-skin circular steel tubes in compression and its application in buildings in Sri Lanka
dc.contributor.author | Vitharana, TVDVK | |
dc.contributor.author | Baskaran, K | |
dc.contributor.editor | Hettiarachchi, P | |
dc.date.accessioned | 2022-05-07T10:29:44Z | |
dc.date.available | 2022-05-07T10:29:44Z | |
dc.date.issued | 2021-11 | |
dc.description.abstract | In this research, an attempt has been made to check the feasibility of using concrete-filled circular double skin steel tubes in buildings in Sri Lanka in terms of performance. Concrete-filled steel tubes (CFST) are becoming a new trend in the construction industry. CFST is a component with good performance resulting from the confinement effect of steel with concrete and design versatility. Concrete filled double steel tube is a composite construction component that consists of two steel layers embedding a concrete layer in between and the inner hollow steel section acts as formwork and reinforcement for the concrete. CFDST has many advantages such as high strength, high bending stiffness, good seismic and fire performance. Columns are designed to resist the majority of axial force by concrete alone can be further economized by the use of thin-walled steel tubes. The study about the behaviour and construction of CFDST columns is a prime need. Moreover, this type of structural member has not been used much in Sri Lankan conditions and hence it is vital to investigate further these sorts of structural elements. This research presents a detailed investigation on how CFDST columns behave under axial compression by experimenting on three concentrically loaded columns with three varying diameters. In terms of the failure, global buckling can be seen when the slenderness ratio is higher and the column with the least slenderness ratio demonstrated global buckling along with local buckling which was localized to the top end of the specimen. The test results were verified by analysing the structural element using ABAQUS finite element software and further validated by using a design standard. Finally, this research discusses the feasibility of using CFDST columns in buildings in terms of seismic performance. | |
dc.identifier.citation | Vitharana, T.V.D.V.K., & Baskaran, K. (2021). Performance of concrete-filled double-skin circular steel tubes in compression and its application in buildings in Sri Lanka [Abstract]. In P. Hettiarachchi (Ed.), Proceedings of Civil Engineering Research Symposium 2021 (p. 21). Department of Civil Engineering, University of Moratuwa. | en_US |
dc.identifier.conference | Civil Engineering Research Symposium 2021 | en_US |
dc.identifier.department | Department of Civil Engineering | en_US |
dc.identifier.email | baskaran@uom.lk | en_US |
dc.identifier.email | virangavitharana0123@gmail.com | en_US |
dc.identifier.faculty | Engineering | en_US |
dc.identifier.pgnos | p. 21 | en_US |
dc.identifier.place | Katubedda | en_US |
dc.identifier.proceeding | Proceedings of Civil Engineering Research Symposium 2021 | en_US |
dc.identifier.uri | http://dl.lib.uom.lk/handle/123/17831 | |
dc.identifier.year | 2021 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Civil Engineering, University of Moratuwa | en_US |
dc.subject | Concrete-filled double-skin circular steel tubes | en_US |
dc.subject | Axial compression | en_US |
dc.subject | Finite element analysis | en_US |
dc.subject | Seismic performance | en_US |
dc.title | Performance of concrete-filled double-skin circular steel tubes in compression and its application in buildings in Sri Lanka | en_US |
dc.type | Conference-Abstract | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PERFORMANCE OF CONCRETE-FILLED DOUBLE-SKIN CIRCULAR STEEL TUBES.pdf
- Size:
- 185.25 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: