Water quality deterioration in the malwathu oya basin, Sri Lanka and the need for physics-based modelling
| dc.contributor.author | Dahanayake, AC | |
| dc.contributor.author | Rajapakse, RLHL | |
| dc.date.accessioned | 2019-09-09T04:09:18Z | |
| dc.date.available | 2019-09-09T04:09:18Z | |
| dc.description.abstract | Been deteriorating due to pollution created by the anthropogenic activities such as agriculture, domestic and industrial waste disposal, urban and rural infrastructure development and deforestation. Further, the behaviour of excess nutrients applied to crops in the upstream as fertilizers and transferred to the waterways, remain unresolved. The lack of proper monitoring and scarcity of progressive water quality data is severely affecting the studies of systematic and quantitative assessment of water quality degradation issues as well as identification of preceding causes. This paper reviews several studies conducted on the water quality of the basin and recommends to establish a physics-based model which could incorporate detailed analyses of water resources management alternatives and the behaviour of the nutrients, as a remedial measure to address the data scarcity for basin-wide water quality management in major river basins in Sri Lanka. | en_US |
| dc.identifier.department | Department of Civil Engineering | en_US |
| dc.identifier.faculty | Engineering | en_US |
| dc.identifier.place | Moraruwa, Sri Lanka | en_US |
| dc.identifier.uri | http://dl.lib.mrt.ac.lk/handle/123/15028 | |
| dc.identifier.year | 2019 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Pollute Transport | en_US |
| dc.subject | Physics-based Models | en_US |
| dc.subject | Water Quality | en_US |
| dc.title | Water quality deterioration in the malwathu oya basin, Sri Lanka and the need for physics-based modelling | en_US |
| dc.type | Conference-Abstract | en_US |
