Optimum quantities of materials to be used for surface dressings in Sri Lanka
| dc.contributor.author | Judith, HLDMA | |
| dc.contributor.author | Bandara, JMSJ | |
| dc.date.accessioned | 2014-01-10T13:55:16Z | |
| dc.date.available | 2014-01-10T13:55:16Z | |
| dc.date.issued | 2002 | |
| dc.date.issued | 2002 | |
| dc.description.abstract | Improper construction techniques, poor quality of materials and incorrect quantities of binder and aggregate used are the possible reasons for the inferior quality of surface dressings. Premature failure due to the first two reasons mentioned above could be minimized by introducing proper quality control mechanisms. Hence, this research study was carried out to develop a methodology to decide the optimum quantities of materials to be used in construction of surface dressings. | en_US |
| dc.identifier.conference | ERU Research for industry | en_US |
| dc.identifier.pgnos | B11-B13 | en_US |
| dc.identifier.proceeding | Proceeding of the 8th annual symposium | en_US |
| dc.identifier.uri | http://dl.lib.mrt.ac.lk/handle/123/9764 | |
| dc.identifier.year | 2002 | en_US |
| dc.language.iso | en | en_US |
| dc.title | Optimum quantities of materials to be used for surface dressings in Sri Lanka | en_US |
| dc.type | Conference-Extended-Abstract | en_US |
