A Machine learning-based design approach for optimising impedance-graded multi-metallic systems subjected to shock wave propagation
| dc.contributor.advisor | Fernando, PLN | |
| dc.contributor.author | Vandabona, NT | |
| dc.date.accept | 2025 | |
| dc.date.accessioned | 2026-08-13T07:36:46Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | I wish to extend my sincere gratitude to the Faculty of Graduate Studies, University of Moratuwa, for offering the Master of Science (Major Component of Research) programme, which has provided me with the opportunity to pursue this research degree. My sincere thanks go to the Department of Civil Engineering, University of Moratuwa, for providing a stimulating and resourceful environment that greatly facilitated the successful completion of this research. I also wish to express my heartfelt gratitude to Prof. U.P. Nawagamuwa, Head of the Department, and Prof. H.R. Pasindu, Department Research Coordinator, for their guidance and encouragement in achieving this milestone. I am especially indebted to my supervisor, Dr. Lakshitha Fernando, whose expertise, constructive feedback, and patient guidance were invaluable in shaping the direction and quality of this research. I also extend my appreciation to Dr. Damith Mohotti, Dr. Kasun Wijesooriya, and Mr. Pasindu Meddage of the University of New South Wales, Canberra, for their valuable support and insights throughout this research journey. Finally, I am thankful to all who assisted me in various ways during the completion of this project. This thesis stands not only as a reflection of my efforts but also as a testament to the collective support and encouragement I have received. | |
| dc.identifier.accno | TH6132 | |
| dc.identifier.citation | Vandabona, N.T. (2025). A Machine learning-based design approach for optimising impedance-graded multi-metallic systems subjected to shock wave propagation [Master’s theses, University of Moratuwa]. Institutional Repository University of Moratuwa. https://dl.lib.uom.lk/handle/123/25480 | |
| dc.identifier.degree | MSc (Major Component Research) | |
| dc.identifier.department | Department of Civil Engineering | |
| dc.identifier.faculty | Engineering | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/25480 | |
| dc.language.iso | en | |
| dc.subject | IMPEDANCE-GRADED MULTI-METALLIC SYSTEMS | |
| dc.subject | MACHINE LEARNING | |
| dc.subject | SHAPLEY ADDITIVE EXPLANATIONS | |
| dc.subject | MSC (MAJOR COMPONENT RESEARCH) | |
| dc.subject | CIVIL ENGINEERING-Dissertations | |
| dc.subject | MSc (Major Component Research) | |
| dc.title | A Machine learning-based design approach for optimising impedance-graded multi-metallic systems subjected to shock wave propagation | |
| dc.type | Thesis-Abstract |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- TH6132-1.pdf
- Size:
- 218.02 KB
- Format:
- Adobe Portable Document Format
- Description:
- Pre-text
Loading...
- Name:
- TH6132-2.pdf
- Size:
- 113.56 KB
- Format:
- Adobe Portable Document Format
- Description:
- Post-text
Loading...
- Name:
- TH6132.pdf
- Size:
- 5.43 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full-thesis
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
