Development of a mobile application which communicates with individuals, measure stress levels, gives advice and contact healthcare professionals
| dc.contributor.author | Luqman, FH | |
| dc.contributor.author | Dewmini, MK | |
| dc.contributor.author | Shyanika, DGA | |
| dc.contributor.author | Perera, JNR | |
| dc.contributor.author | Geewindi, AJ | |
| dc.contributor.author | Gayan, HHS | |
| dc.contributor.author | Peiris, WANN | |
| dc.date.accessioned | 2026-03-24T05:49:00Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Mental health disorders, including depression, anxiety and stress, are becoming more common among young adults, especially university students. These conditions significantly affect academic performance and overall well-being. However, traditional interventions remain constrained by high costs, limited accessibility and social stigma. This study aims to develop a mobile application capable of assessing users’ mental health using the Depression Anxiety and Stress Scale (DASS-21), delivering personalized coping strategies, and enabling communication with healthcare professionals, offering an accessible and cost-effective solution for mental health support | |
| dc.identifier.conference | Annual Academic Sessions-2025 | |
| dc.identifier.doi | https://doi.org/10.31705/FOMAAS.2025.043 | |
| dc.identifier.faculty | Medicine | |
| dc.identifier.pgnos | 48p. | |
| dc.identifier.place | Moratuwa | |
| dc.identifier.proceeding | Annual Academic Sessions of the Faculty of Medicine, University of Moratuwa | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/25021 | |
| dc.language.iso | en | |
| dc.publisher | Faculty of Medicine, University of Moratuwa | |
| dc.subject | MENTAL HEALTH | |
| dc.subject | MOBILE APPLICATION | |
| dc.subject | DASS-21 | |
| dc.subject | MHEALTH | |
| dc.title | Development of a mobile application which communicates with individuals, measure stress levels, gives advice and contact healthcare professionals | |
| dc.type | Conference-Abstract |
