Service process improvement through VSM of lean six sigma: a case study
| dc.contributor.author | Wickramasinghe, V | |
| dc.contributor.author | Illankoon, P | |
| dc.date.accessioned | 2026-01-22T05:33:03Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The paper presents a case study where value stream mapping (VSM) is applied to improve factory-floor employees’ performance management process (PMP) in the manufacturing context. The objectives were to 1) understand the PMP of the factory-floor employees, and 2) apply the VSM to improve their PMP. The present study a) identifies value from customers’ perspective, b) maps PMP along with its subprocesses, c) analyses waste with the intention of minimization, d) adopts a pull approach to fulfil customers’ demands, and e) proposes avenues for perfection. The study showed that notable efficiency improvements can be achieved even by SMEs from the application of VSM and DMAIC (define-measure-analyzeimprove-control). | |
| dc.identifier.conference | Moratuwa Engineering Research Conference 2025 | |
| dc.identifier.department | Engineering Research Unit, University of Moratuwa | |
| dc.identifier.email | orcid.org/0000-0001-9318-9823 | |
| dc.identifier.email | orcid.org/0000-0001-8693-3431 | |
| dc.identifier.faculty | Engineering | |
| dc.identifier.isbn | 979-8-3315-6724-8 | |
| dc.identifier.pgnos | pp. 25-30 | |
| dc.identifier.proceeding | Proceedings of Moratuwa Engineering Research Conference 2025 | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/24773 | |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.subject | service process improvement | |
| dc.subject | value stream mapping | |
| dc.subject | waste reduction | |
| dc.title | Service process improvement through VSM of lean six sigma: a case study | |
| dc.type | Conference-Full-text |
