Evaluating the impacts of coordinated traffic signal systems
dc.contributor.author | Wannige, EP | |
dc.contributor.author | Bandara, JMSJ | |
dc.contributor.editor | Pasindu, HR | |
dc.date.accessioned | 2022-06-07T03:37:52Z | |
dc.date.available | 2022-06-07T03:37:52Z | |
dc.date.issued | 2015-08 | |
dc.description.abstract | Traffic congestion due to ever-increasing number of vehicles and pedestrians is one of the major problems that need to be tackled especially in metropolitan areas. Numerous methods are available to reduce delays and financial losses as well as environmental problems caused by road traffic in major cities. Signalizing is one of the main methods to control traffic at intersections. Most of the signalized junctions Sri Lanka are isolated fixed-cycle type. Signal coordination is considered as one of the cost effective and successful strategies to reduce congestion problems worldwide. When traffic signals work together (or are coordinated), they provide a greater opportunity for motorists to travel through adjacent traffic signals without making unnecessary stops. This reduces fuel use, saves motorists travel time, diminishes wear and tear on vehicles, and cuts vehicular emissions. Sri Lankan road development and management agencies are in their planning stage to implement this system for signalized intersections. However, little has been done to quantify the benefits that can be obtained from coordinated traffic signal systems. Although it is important to have quantified measure of the benefits compared to prevailing system, such measure is not yet available in Sri Lankan context. Therefore, objective of this research is to evaluate the benefits from Traffic signal coordination in reducing delay and reducing travel time to vehicles. As a case study, closely spaced three signalized junctions are selected at for the analysis. The junctions selected are Park Road Junction, Narahenpita Junction and Kirimandala Mawatha Junction on Baseline Road. SIDRA, Signalized (and unsignalized) Intersection Design and Research Aid is used to generate the timing plans for each junction. Each junction is analyzed considering as a non-coordinated isolated junction and also as an individual junction of a coordinated system. Travel time, delay, effective stop rate and proportion queued are identified as important parameters to evaluate the benefit/impact of the coordinated system. Data related to above parameters taken from the SIDRA output is used to calculate the travel time and delay of the coordinated system and in the isolated system separately. Using the evaluation results, travel time saving, reduction of delay and reduction of stop rate are presented as percentages, as quantified measures of the benefits of the signal coordination. Limitations of signal coordination such as time for pedestrians, non-uniformity of intersections are identified and evaluated to take a quantified measure of the negative impacts of the system. | en_US |
dc.identifier.citation | Wannige, E.P., & Bandara, J.M.S.J. (2015). Evaluating the impacts of coordinated traffic signal systems [Abstract]. In H.R. Pasindu (Ed.), Proceedings of the Transportation Research Forum 2015 (pp. 38-39). Department of Civil Engineering, University of Moratuwa. https://uom.lk/sites/default/files/civil/files/TRF%202015_0.pdf | en_US |
dc.identifier.conference | Transport Research Forum 2015 | en_US |
dc.identifier.department | Department of Civil Engineering | en_US |
dc.identifier.email | bandara@uom.lk | en_US |
dc.identifier.faculty | Engineering | en_US |
dc.identifier.pgnos | pp. 38-39 | en_US |
dc.identifier.place | Katubedda | en_US |
dc.identifier.proceeding | Proceedings of the Transport Research Forum - 2015 | en_US |
dc.identifier.uri | http://dl.lib.uom.lk/handle/123/18138 | |
dc.identifier.year | 2015 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Civil Engineering, University of Moratuwa. | en_US |
dc.relation.uri | https://uom.lk/sites/default/files/civil/files/TRF%202015_0.pdf | en_US |
dc.subject | Traffic signal systems | en_US |
dc.subject | Intersection | en_US |
dc.title | Evaluating the impacts of coordinated traffic signal systems | en_US |
dc.type | Conference-Abstract | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaluating the Impacts of Coordinated Traffic Signal Systems.pdf
- Size:
- 190.26 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: