A Comparative study on the mechanical properties of caryota urens and sisal fiber reinforced composites
| dc.contributor.author | Deepthika, IK | |
| dc.contributor.author | Hewaarachchi, NK | |
| dc.contributor.author | De Silva, KTKM | |
| dc.contributor.author | Piyarathna, MWSB | |
| dc.date.accessioned | 2026-04-21T04:24:19Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | In recent times, the global focus on sustainable development and environmental preservation has greatly impacted the domain of materials science and engineering. Among the numerous advancements, natural fiber-reinforced polymer composites have gained attention as viable substitutes for traditional synthetic composites due to their environmental friendliness, renewability, biodegradability, and affordability [1]. These materials are increasingly being utilized in automotive parts, marine industry construction materials, packaging, and consumer products [1],[2]. In this research study, among the natural fibers, Caryota urens and sisal fibers are selected to make natural composite materials due to their biodegradability, availability, and low cost. This study investigates composites reinforced with pure Caryota urens, pure sisal, and a hybrid mix of Caryota urens and sisal (50:50 weight ratio) to determine whether hybridization can yield a material with enhanced or balanced mechanical performance compared to individual fiber composites. A 50:50 ratio was chosen to study the mechanical properties of the blend after mixing in equal amounts by weight and the difference between the mechanical properties of pure Caryota urens and pure sisal fibers. | |
| dc.identifier.conference | ERU Symposium - 2025 | |
| dc.identifier.email | deepthi_kaik_e23@engug.ruh.ac.lk | |
| dc.identifier.email | hewaarachchi_nk_e23@engug.ruh.ac.lk | |
| dc.identifier.email | muthumali@mme.ruh.ac.lk | |
| dc.identifier.email | bhagyasajini123@gmail.com | |
| dc.identifier.faculty | Engineering | |
| dc.identifier.issn | 3051-4894 | |
| dc.identifier.pgnos | pp. 32-33 | |
| dc.identifier.place | Moratuwa | |
| dc.identifier.proceeding | Proceedings of the ERU Symposium 2025 | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/25122 | |
| dc.language.iso | en | |
| dc.publisher | Engineering Research Unit | |
| dc.relation.uri | https://doi.org/10.31705/ERU.2025.14 | |
| dc.subject | CARYOTA URENS FIBER | |
| dc.subject | SISAL FIBER | |
| dc.subject | COMPOSITES | |
| dc.subject | MECHANICAL PROPERTIES | |
| dc.title | A Comparative study on the mechanical properties of caryota urens and sisal fiber reinforced composites | |
| dc.type | Conference-Extended-Abstract |
