Community benefit and engagement frameworks in Australian renewable energy transition: a thematic analysis
| dc.contributor.author | Weerapperuma, U | |
| dc.contributor.author | Rodrigo, N | |
| dc.contributor.author | Wijewickrama, MKCS | |
| dc.contributor.author | Zillante, G | |
| dc.contributor.editor | Waidyasekara, KGAS | |
| dc.contributor.editor | Jayasena, HS | |
| dc.contributor.editor | Wimalaratne, PLI | |
| dc.contributor.editor | Tennakoon, GA | |
| dc.date.accessioned | 2025-09-23T06:15:44Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The renewable energy transition has become a core priority in Australia over the past few decades, with a target to achieve 82% renewable energy in the country’s electricity grids by 2030. The social dimension, along with community acceptance of renewable infrastructure developments, is essential. Several publicly accessible documents guide decision-making at the Federal and State levels, as well as the roles of key stakeholders involved in the energy transition. However, obtaining the social license to operate remains a significant challenge, as it is hindered by the gap between strategic suggestions and actual implementation in practice. Therefore, this study employed the Thematic Analysis approach inductively, using NVivo, to collect textual data from documents and frameworks published by state governments and reputable non-governmental bodies in Australia since 2020. The thematic analysis of paragraphs was conducted under four categories (parent nodes): benefits sharing mechanisms, equity and inclusion, transparency and accountability, and monitoring and evaluation mechanisms. Thereafter, maps were generated to illustrate sub-themes (child nodes) along with referenced documents. In practice, the results underscore the need for more integrated strategies that align with timelines and involve stakeholders, including developers, policymakers, and communities, in future guidelines. Furthermore, the thematic analysis approach adopted in this study provides a proven methodology for analysing differently organised frameworks and reports. As analysis in academic research using industry frameworks is rare in the renewable energy sector from a social perspective, this provides a basis for future research. The created maps could be beneficially used and generalised for future frameworks. | |
| dc.identifier.conference | World Construction Symposium - 2025 | |
| dc.identifier.department | Department of Building Economics | |
| dc.identifier.doi | https://doi.org/10.31705/WCS.2025.31 | |
| dc.identifier.email | umesha.weerapperuma@adelaide.edu.au | |
| dc.identifier.email | navodana.rodrigo@adelaide.edu.au | |
| dc.identifier.email | chamitha.wijewickrama@adelaide.edu.au | |
| dc.identifier.email | george.zillante@adelaide.edu.au | |
| dc.identifier.faculty | Architecture | |
| dc.identifier.issn | 2362-0919 | |
| dc.identifier.pgnos | pp. 411-423 | |
| dc.identifier.place | Colombo | |
| dc.identifier.proceeding | 13th World Construction Symposium - 2025 | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/24192 | |
| dc.language.iso | en | |
| dc.publisher | Department of Building Economics | |
| dc.subject | Community Benefits | |
| dc.subject | Community Engagement | |
| dc.subject | Renewable Energy Transition | |
| dc.subject | Thematic Analysis | |
| dc.title | Community benefit and engagement frameworks in Australian renewable energy transition: a thematic analysis | |
| dc.type | Conference-Full-text |
