Aggregate level calibration of sumo for heterogeneous traffic conditions at Sri Lankan signalised intersections
| dc.contributor.author | Salawavidana, SAST | |
| dc.contributor.author | Pasindu, HR | |
| dc.contributor.author | Bandara, JMSJ | |
| dc.contributor.author | Munasinghe, SR | |
| dc.date.accessioned | 2026-07-15T09:50:17Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | SUMO (Simulation of Urban MObility) provides considerable capability for traffic studies in developing countries. However, by default it is calibrated for lane-disciplined, homogeneous traffic of Europe. This study developed an aggregate level calibration strategy to make SUMO suitable for heterogeneous traffic in signalized intersections. In this regard, two traffic signalized intersections in Sri Lanka, namely Piliyandala (four-legged) and Katubedda (three-legged), were studied through detailed geometric and signal timing information. Traffic data collected through videos on site comprised vehicular classification, discharge rates, and queue lengths in each approach for each signal cycle, which were then aggregated at 15-minute intervals. Nine vehicle types corresponding to local traffic mixture were introduced, along with iterative calibration of behavioral parameters to match observed traffic operation. Model validity in Piliyandala was evaluated using the mean absolute percentage error (MAPE) and Geoffrey E. Havers (GEH) statistic, with results indicating satisfactory agreement for classified traffic discharge counts and queue lengths, as reflected by MAPE values below 15% and GEH values below 5, with minor exceptions in complex shared-lane queues. Once satisfied, the same SUMO parameter set was used in Katubedda to forecast the flow and the queue length. Results show that in Katubedda, statistical tests satisfy the accepted thresholds without further calibration. This establishes the model transferability of SUMO in various intersections in areas with similar traffic patterns without resource intensive individual calibration. | |
| dc.identifier.conference | Transport Research Forum 2026 | |
| dc.identifier.department | Department of Civil Engineering | |
| dc.identifier.doi | https://doi.org/10.31705/TRF.2026.1 | |
| dc.identifier.faculty | Engineering | |
| dc.identifier.issn | 3084-8148 | |
| dc.identifier.pgnos | pp. 1-4 | |
| dc.identifier.place | Moratuwa, Sri Lanka | |
| dc.identifier.proceeding | Proceedings of the 19th Transport Research Forum 2026 | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/25378 | |
| dc.language.iso | en | |
| dc.publisher | Transportation Engineering Division, Department of Civil Engineering | |
| dc.subject | SUMO | |
| dc.subject | CALIBRATION | |
| dc.subject | HETEROGENEOUS TRAFFIC | |
| dc.subject | MICROSCOPIC SIMULATION | |
| dc.subject | INTERSECTIONS | |
| dc.title | Aggregate level calibration of sumo for heterogeneous traffic conditions at Sri Lankan signalised intersections | |
| dc.type | Conference-Full-text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1. Aggregate level calibration of sumo for heterogeneous traffic conditions at Sri Lankan signalised intersections.pdf
- Size:
- 249.75 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
