Investigation of the efficiency of dairy wastewater treatment using lipid-degrading bacterial strains
| dc.contributor.author | Sandaruwani, A | |
| dc.contributor.author | Kumarasinghe, C | |
| dc.contributor.author | Samarakoon, D | |
| dc.contributor.author | Ariyadasa, TU | |
| dc.contributor.author | Gunawardena, SHP | |
| dc.contributor.editor | Chathuranga, D | |
| dc.date.accessioned | 2022-08-24T06:17:54Z | |
| dc.date.available | 2022-08-24T06:17:54Z | |
| dc.date.issued | 2018-05 | |
| dc.description.abstract | Dairy industry is considered as the largest producer of wastewater in the food industry in many countries. Dairy wastewater contains high concentrations of nutrients, organic and inorganic constituent. Therefore, discharging untreated/partially treated dairy wastewater causes serious environmental problems. Biological treatment methods show the highest efficiency for treating dairy wastewater. Aim of the present study was to identify indigenous bacteria capable of degrading dairy wastewater efficiently. Bacterial isolates were tested individually and in combinations using synthetic wastewater medium, incubated at 30 °C, for 2 days and Chemical Oxygen Demand (COD), pH, free fatty acid content, cell growth rate and the lipase activity were obtained at 6 hr time intervals for 36 hours. All the tested bacteria along with the consortium exhibited lipid degradation as well as removal of organic matter. Pseudomonas aeruginosa showed the highest activity in lipid degradation and COD reduction to 250mgO2/ltr at 12 hours. | en_US |
| dc.identifier.citation | A. Sandaruwani, C. Kumarasinghe, D. Samarakoon, T. U. Ariyadasa and S. H. P. Gunawardena, "Investigation of the Efficiency of Dairy Wastewater Treatment Using Lipid-Degrading Bacterial Strains," 2018 Moratuwa Engineering Research Conference (MERCon), 2018, pp. 362-366, doi: 10.1109/MERCon.2018.8421973. | en_US |
| dc.identifier.conference | 2018 Moratuwa Engineering Research Conference (MERCon) | en_US |
| dc.identifier.department | Engineering Research Unit, University of Moratuwa | en_US |
| dc.identifier.doi | 10.1109/MERCon.2018.8421973 | en_US |
| dc.identifier.email | thilini@uom.lk | en_US |
| dc.identifier.faculty | Engineering | en_US |
| dc.identifier.pgnos | pp. 362-366 | en_US |
| dc.identifier.place | Moratuwa, Sri Lanka | en_US |
| dc.identifier.proceeding | Proceedings of 2018 Moratuwa Engineering Research Conference (MERCon) | en_US |
| dc.identifier.uri | http://dl.lib.uom.lk/handle/123/18701 | |
| dc.identifier.year | 2018 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.relation.uri | https://ieeexplore.ieee.org/document/8421973 | en_US |
| dc.subject | dairy wastewater | en_US |
| dc.subject | bacteria | en_US |
| dc.subject | lipid degradation | en_US |
| dc.subject | fatty acid | en_US |
| dc.subject | chemical oxygen demand | en_US |
| dc.title | Investigation of the efficiency of dairy wastewater treatment using lipid-degrading bacterial strains | en_US |
| dc.type | Conference-Full-text | en_US |
