Development of a mobile application to assess the risk of pregnancy-induced hypertension and prevent its complications
| dc.contributor.author | Madhushika, RD | |
| dc.contributor.author | Sahitha, MF | |
| dc.contributor.author | Peiris, MDC | |
| dc.contributor.author | Niyomi, SR | |
| dc.contributor.author | Muthumala, TS | |
| dc.contributor.author | Perera, I | |
| dc.contributor.author | Talagala, IA | |
| dc.date.accessioned | 2026-03-26T04:03:01Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Pregnancy-induced hypertension (PIH) poses significant risks to both maternal and feotal health, making its effective management a critical concern in obstetrics. Advancements in mobile apps enhance monitoring and prevention of PIH complications. The study described aims to develop a mobile application to assess the risk of PIH and prevent its complications. | |
| dc.identifier.conference | Annual Academic Sessions-2025 | |
| dc.identifier.doi | https://doi.org/10.31705/FOMAAS.2025.036 | |
| dc.identifier.faculty | Medicine | |
| dc.identifier.pgnos | 41p. | |
| dc.identifier.place | Moratuwa | |
| dc.identifier.proceeding | Annual Academic Sessions of the Faculty of Medicine, University of Moratuwa | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/25029 | |
| dc.language.iso | en | |
| dc.publisher | Faculty of Medicine, University of Moratuwa | |
| dc.title | Development of a mobile application to assess the risk of pregnancy-induced hypertension and prevent its complications | |
| dc.type | Conference-Abstract |
