Interfacial control of B4C-filled boron geopolymers for enhanced neutron shielding
| dc.contributor.author | Xiaobo, N | |
| dc.contributor.author | Elakneswaran, Y | |
| dc.contributor.author | Kikuchi, R | |
| dc.contributor.author | Li, A | |
| dc.contributor.author | Seralathan, S | |
| dc.contributor.author | Hiraki, Y | |
| dc.contributor.author | Sato, J | |
| dc.contributor.author | Osugi, T | |
| dc.contributor.author | Kamiyama, T | |
| dc.contributor.author | Walkley, B | |
| dc.date.accessioned | 2026-01-06T09:41:54Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Metakaolin-based geopolymers incorporating boron carbide (B4C) as a neutron-absorbing filler show promise for radioactive waste remediation. However, B4C’s weakly polar, negatively charged surface causes poor interfacial bonding, leading to reduced mechanical and chemical stability. In this study, cetyltrimethylammonium bromide (CTAB) was introduced to modify the B4C surface, reversing its charge and improving dispersion. Although CTAB slightly hindered metakaolin dissolution, it preferentially interacted with B4C, mitigating negative effects on geopolymerisation. CTAB also promoted gel formation in the interfacial transition zone, forming a dense, stable microstructure. The synergistic effect of B4C and CTAB enhanced interfacial bonding, mechanical strength, and neutron shielding performance, offering a viable pathway to develop multifunctional geopolymer composites for nuclear applications. | |
| dc.identifier.conference | International Symposium on Earth Resources Management and Environment - ISERME 2025 | |
| dc.identifier.department | Department of Earth Resources Engineering | |
| dc.identifier.doi | https://doi.org/10.31705/ISERME.2025.35 | |
| dc.identifier.email | niuxiaobo@eng.hokudai.ac.jp | |
| dc.identifier.faculty | Engineering | |
| dc.identifier.issn | 2961-5372 | |
| dc.identifier.pgnos | pp. 219-222 | |
| dc.identifier.place | Moratuwa, Sri Lanka | |
| dc.identifier.proceeding | Proceedings of the 9th International Symposium on Earth Resources Management & Environment | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/24683 | |
| dc.language.iso | en | |
| dc.publisher | Department of Earth Resources Engineering, University of Moratuwa, Sri Lanka | |
| dc.subject | Alkali-activated metakaolin-based geopolymer | |
| dc.subject | Boron carbide | |
| dc.subject | CTAB | |
| dc.subject | Interface transition zone (ITZ) | |
| dc.subject | Neutron shielding | |
| dc.title | Interfacial control of B4C-filled boron geopolymers for enhanced neutron shielding | |
| dc.type | Conference-Full-text |
