Aerodynamic performance analysis of a twin tower building for alternative designs
| dc.contributor.author | Rathnayake, CM | |
| dc.contributor.author | Lewangamage, CS | |
| dc.date.accessioned | 2026-07-27T05:02:24Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The design and construction of tall buildings present unique challenges, particularly when it comes to the effects of wind loading. A series of computational fluid dynamics (CFD) simulations were conducted to analyse the aerodynamic behaviour of a twin tower building featuring alternative designs. The mean wind overturning moment coefficients derived from the CFD simulations were meticulously analysed to determine the most aerodynamically advantageous building design. The analysed results facilitated a comprehensive comparison and discussion of their aerodynamic characteristics. The results revealed the alternative model, which demonstrates superior aerodynamic behaviours compared to others for the main wind angles, in both along-wind and across-wind directions. The findings emphasise the critical role of building geometry, architectural features, and surface area in influencing windinduced loads on tall buildings, providing valuable information for the design and evaluation of future structures. | |
| dc.identifier.conference | Moratuwa Engineering Research Conference 2024 | |
| dc.identifier.department | Engineering Research Unit, University of Moratuwa | |
| dc.identifier.email | madhuwanthajrc.23@uom.lk | |
| dc.identifier.email | sujeewal@uom.lk | |
| dc.identifier.faculty | Engineering | |
| dc.identifier.isbn | 979-8-3315-2904-8 | |
| dc.identifier.pgnos | pp. 31-36 | |
| dc.identifier.place | Moratuwa, Sri Lanka | |
| dc.identifier.proceeding | Proceedings of Moratuwa Engineering Research Conference 2024 | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/25447 | |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.subject | COMPUTATIONAL FLUID DYNAMICS | |
| dc.subject | CFD | |
| dc.subject | WIND LOADING | |
| dc.subject | UNCONVENTIONAL CONFIGURATIONS | |
| dc.subject | RANS | |
| dc.title | Aerodynamic performance analysis of a twin tower building for alternative designs | |
| dc.type | Conference-Full-text |
