Global research trends in carbon capture and utilization technologies for cement production: a bibliometric analysis
| dc.contributor.author | Hemantha, HHAP | |
| dc.contributor.author | Perera, RABUN | |
| dc.contributor.author | Uduwage, DNLS | |
| dc.contributor.editor | Waidyasekara, KGAS | |
| dc.contributor.editor | Jayasena, HS | |
| dc.contributor.editor | Wimalaratne, PLI | |
| dc.contributor.editor | Tennakoon, GA | |
| dc.date.accessioned | 2025-09-19T09:17:56Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The cement industry is a significant contributor to global Carbon Dioxide (CO₂) emissions, necessitating the adoption of Carbon Capture and Utilization (CCU) technologies to mitigate environmental impacts. This study conducts a bibliometric analysis of CCU technologies for cement production, with a focus on research trends, influential publications, key authors, and emerging themes. Using Scopus as the data source and VOSviewer for network visualization, the study maps the intellectual structure of CCU research and examines global collaboration patterns. The study highlights the disparity in CCU research between developed and developing nations, emphasizing the need for more inclusive and regionally relevant studies. The findings provide insights for policymakers, industry professionals, and researchers to align the cement sector with global decarbonization trends. Recommendations are made for integrating CCU into the construction industry, considering economic, regulatory, and technological challenges | |
| dc.identifier.conference | World Construction Symposium - 2025 | |
| dc.identifier.department | Department of Building Economics | |
| dc.identifier.doi | https://doi.org/10.31705/WCS.2025.58 | |
| dc.identifier.email | hemanthaprasad590@gmail.com | |
| dc.identifier.email | pererarabun.19@uom.lk | |
| dc.identifier.email | nuwanthas@uom.lk | |
| dc.identifier.faculty | Architecture | |
| dc.identifier.issn | 2362-0919 | |
| dc.identifier.pgnos | pp. 773-786 | |
| dc.identifier.place | Colombo | |
| dc.identifier.proceeding | 13th World Construction Symposium - 2025 | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/24157 | |
| dc.language.iso | en | |
| dc.publisher | Department of Building Economics | |
| dc.subject | Bibliometric Analysis | |
| dc.subject | Carbon Capture and Utilization | |
| dc.subject | Cement | |
| dc.subject | VOSviewer | |
| dc.title | Global research trends in carbon capture and utilization technologies for cement production: a bibliometric analysis | |
| dc.type | Conference-Full-text |
