Sustainability and resilience-based framework for waste-derived microgrids
| dc.contributor.author | Deepak, A | |
| dc.contributor.author | Kumar, A | |
| dc.contributor.editor | Rajapakse, RLHL | |
| dc.contributor.editor | Prasath, RA | |
| dc.date.accessioned | 2026-10-29T09:56:28Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | India faces interconnected challenges of increasing waste generation, agricultural-residue burning, and unreliable electricity access, particularly in rural and peri-urban communities. Waste-derived microgrids can address these challenges by converting locally available biomass and organic waste into decentralized electricity. However, existing assessments often emphasize techno-economic performance while overlooking environmental impacts, social consequences, feedstock-seasonality risks, and resilience. This study conceptualizes a Waste-Biomass Microgrid Sustainability and Resilience Index (WBMSRI) for evaluating waste-derived microgrids in the Indian context. The proposed framework integrates technical, economic, environmental, social life-cycle, and resilience dimensions. It considers alternative conversion pathways, including anaerobic digestion, biomass gasification, and combustion, coupled with photovoltaic generation, battery storage, and backup systems. Key indicators include renewable-energy fraction, energy not served, levelized cost of electricity, net present cost, greenhouse-gas emissions, avoided open burning, occupational safety, local employment, energy affordability, community acceptance, and critical-load supply. Indicators are normalized and aggregated using multi-criteria weighting, while sensitivity analysis evaluates the influence of feedstock availability, technology selection, economic assumptions, and indicator weights. The framework is expected to demonstrate that the most suitable configuration is not necessarily the least-cost option, but one that balances reliable waste supply, affordable electricity, environmental benefits, social equity, and operational resilience. The proposed WBMSRI can support technology comparison and planning of circular, inclusive, and resilient decentralized energy systems in India. | |
| dc.identifier.conference | ICEWSE 2026- 2nd International Conference on Energy and Water for Sustainable Environment 2026 | |
| dc.identifier.department | Department of Civil Engineering | |
| dc.identifier.doi | https://doi.org/10.31705/ICEWSE.2026.90 | |
| dc.identifier.email | anudeepak@mnnit.ac.in | |
| dc.identifier.faculty | Engineering | |
| dc.identifier.issn | 3121-5599 | |
| dc.identifier.pgnos | 94 p. | |
| dc.identifier.place | University of Moratuwa, Sri Lanka | |
| dc.identifier.proceeding | Book of Abstracts of the 2nd International Conference on Energy and Water for Sustainable Environment 2026 (ICEWSE 2026) | |
| dc.identifier.publisher | UNESCO Madanjeet Singh Centre for South Asia Water Management (UMCSAWM) | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/25789 | |
| dc.identifier.year | 2026 | |
| dc.language.iso | en | |
| dc.subject | ELECTRICITY GENERATION | |
| dc.subject | INDEX | |
| dc.subject | MICROGRIDS | |
| dc.subject | RURAL SYSTEM | |
| dc.subject | SUSTAINABILITY | |
| dc.title | Sustainability and resilience-based framework for waste-derived microgrids | |
| dc.type | Conference-Abstract |
