Institutional and policy mechanisms for enhancing energy performance in preconstruction and construction phases: expert insights from Sri Lanka
| dc.contributor.author | Thiruchelvam, K | |
| dc.contributor.author | Uduwage-Don, NLS | |
| dc.date.accessioned | 2026-06-24T08:46:30Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Energy performance in the built environment is a critical concern due to increased energy demand, particularly in developing countries such as Sri Lanka. Although operational stage energy consumption in pro-jects has already gained considerable attention, limited focus has been given to improving energy performance during preconstruction and construction stages. This study examines the institutional and public-private collab-orative mechanisms that enhance energy performance at preconstruction and construction stages within the Sri Lankan construction industry. A qualitative research approach was adopted, and data were collected through ten expert interviews with architects, engineers, and quantity surveyors involved in pre-construction and con-struction phases. The findings reveal eight institutional mechanisms, including lifecycle based guidelines, policy development, enforcement mechanisms, accountability, financial assistance, project specific policies, mandatory energy efficiency integration, and stable policies resistant to political transition. Additionally, five mechanisms related to public-private collaboration were identified, namely encouraging private sector investment, facilitating idea and technology exchange, minimizing regulatory barriers, establishing a unified sectoral vision, and pro-moting mutually beneficial partnerships. The study highlights the importance of strengthening governance struc-tures and sectoral collaboration to improve energy performance during early decision making and construction practices rather than focusing solely on operational stages. | |
| dc.identifier.conference | The International Conference on Facilities Management Futures 2026: Circular and Future Adaptive Facilities | |
| dc.identifier.department | Department of Facilities Management | |
| dc.identifier.doi | https://doi.org/10.31705/ICFMF2026.9 | |
| dc.identifier.email | thiruchelvamk.20@uom.lk | |
| dc.identifier.faculty | Architecture | |
| dc.identifier.issn | 3093-5121 | |
| dc.identifier.pgnos | pp. 129-140 | |
| dc.identifier.place | Moratuwa | |
| dc.identifier.proceeding | International Conference on Facilities Management Futures (FMF) | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/25316 | |
| dc.language.iso | en | |
| dc.publisher | Facilities Management Research Unit (FaMRU) | |
| dc.subject | ENERGY PERFORMANCE | |
| dc.subject | PRECONSTRUCTION STAGE | |
| dc.subject | CONSTRUCTION PRACTICES | |
| dc.subject | INSTITUTIONAL MECHANISMS | |
| dc.subject | PUB-LIC-PRIVATE PARTNERSHIP | |
| dc.title | Institutional and policy mechanisms for enhancing energy performance in preconstruction and construction phases: expert insights from Sri Lanka | |
| dc.type | Conference-Full-text |
