Radiological assessment of Samanalawewa quarry site: an initiative for site specific rehabilitation approaches
| dc.contributor.author | Malshika, EGJP | |
| dc.contributor.author | Opatha, N | |
| dc.contributor.author | Gowsihan, V | |
| dc.contributor.author | Bandara, M | |
| dc.contributor.author | Wickramasinghe, JS | |
| dc.contributor.author | Jayawardena, CL | |
| dc.date.accessioned | 2026-01-08T06:51:48Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Abandoned quarry sites require suitable rehabilitation approaches based on comprehensive assessments. Site characterization based on slope stability, rock properties, weathering, geological and hydrological information are common for such purposes. This study attempts to integrate in-situ and ex-situ radioactivity measurements for site characterization, through gamma ray spectrometry analysis of representative soil and rock samples collected from the site. The mean values of activity concentrations of K-40, U-238, and Th-232 in rock samples were 694.38 Bq/kg, 38.70 Bq/kg, and 60.63 Bq/kg respectively. In soil samples, the mean values of activity concentrations were 637.04 Bq/kg for K-40, 23.73 Bq/kg for U-238, and 90.52 Bq/kg for Th-232. All these values except U-238 in soil exceed global average concentrations for soil radiation, indicating significant radiological signatures. These results were correlated with the field observations and records at the Samanalawewa abandoned quarry site which included rock properties including color, weathering, and rock types. Accordingly, higher radioactivity records on less weathered, light-colored rocks like feldspathic gneiss, while relatively lower levels were found in highly weathered, dark-colored rocks like biotite gneiss. The findings highlight the importance of assessing radioactivity alongside rock property characteristics to develop effective and safe rehabilitation strategies for abandoned quarries. | |
| dc.identifier.conference | International Symposium on Earth Resources Management and Environment - ISERME 2025 | |
| dc.identifier.department | Department of Earth Resources Engineering | |
| dc.identifier.doi | https://doi.org/10.31705/ISERME.2025.26 | |
| dc.identifier.email | chulanthaj@uom.lk | |
| dc.identifier.faculty | Engineering | |
| dc.identifier.issn | 2961-5372 | |
| dc.identifier.pgnos | pp. 166-173 | |
| dc.identifier.place | Moratuwa, Sri Lanka | |
| dc.identifier.proceeding | Proceedings of the 9th International Symposium on Earth Resources Management & Environment | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/24695 | |
| dc.language.iso | en | |
| dc.publisher | Department of Earth Resources Engineering, University of Moratuwa, Sri Lanka | |
| dc.subject | Abandoned quarry | |
| dc.subject | Gamma-ray spectrometry | |
| dc.subject | Radioactivity | |
| dc.subject | Rehabilitation | |
| dc.title | Radiological assessment of Samanalawewa quarry site: an initiative for site specific rehabilitation approaches | |
| dc.type | Conference-Full-text |
