Study on correlation between urban placemaking and landscaping
dc.contributor.advisor | Perera, LSR | |
dc.contributor.author | Hewawickrama, RB | |
dc.date.accept | 1997 | |
dc.date.accessioned | 2011-03-09T11:19:14Z | |
dc.date.available | 2011-03-09T11:19:14Z | |
dc.description.abstract | Third world countries like ours with rapid urbanization in cities need for good urban places is a major requirement. Specially due to hot humid environment soft landscaping plays vital role in softening the environment. Therefore this study tries to illustrate how the landscaping has been used to create good urban places. | |
dc.format.extent | 86 p., ill.,photos | en_US |
dc.identifier.accno | 71578 | en_US |
dc.identifier.citation | Hewawickrama, R.B. (1997). Study on correlation between urban placemaking and landscaping [Master's theses, University of Moratuwa]. Institutional Repository University of Moratuwa. http://dl.lib.mrt.ac.lk/handle/123/255 | |
dc.identifier.degree | MSc | en_US |
dc.identifier.department | Department of Architecture | en_US |
dc.identifier.faculty | Architecture | en_US |
dc.identifier.uri | http://dl.lib.mrt.ac.lk/handle/123/255 | |
dc.language.iso | en | en_US |
dc.subject | ARCHITECTURE-THESIS | |
dc.subject | THESIS | |
dc.subject | LANDSCAPE | |
dc.subject | ARCHITECTURAL DESIGN:& LANDSCAPE SURROUNDINGS | |
dc.title | Study on correlation between urban placemaking and landscaping | |
dc.type | Thesis-Abstract |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- 71578-1.pdf
- Size:
- 155.79 KB
- Format:
- Adobe Portable Document Format
- Description:
- Pre-text
Loading...
- Name:
- 71578-2.pdf
- Size:
- 46.71 KB
- Format:
- Adobe Portable Document Format
- Description:
- Post-text
Loading...
- Name:
- 71578.pdf
- Size:
- 13.19 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full-thesis
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.58 KB
- Format:
- Item-specific license agreed upon to submission
- Description: