Development of urban road maintenance management system using distress models of hdm-4
dc.contributor.author | Tanuj, C | |
dc.contributor.author | Sahil, K | |
dc.contributor.author | Manoranjan, P | |
dc.contributor.author | Naveen, K | |
dc.contributor.editor | Pasindu, HR | |
dc.date.accessioned | 2022-09-13T09:29:13Z | |
dc.date.available | 2022-09-13T09:29:13Z | |
dc.date.issued | 2017-07 | |
dc.description.abstract | Pavement maintenance management systems are to be developed for the urban road networks for low to medium size cities in India. The study shows the results of progression of roughness of a major secondary road of a Patiala urban road network from Dukhnivarin Sahib Gurudwara to Nabha road with various alternative options and the intervention criteria’s decided in such a manner to keep this road within the serviceability level 2 of roughness i.e. IRI of 4 m/km throughout the analysis period of 15 years as per the guidelines of Ministry of Road Transport & Highways for maintenance management of primary, secondary & urban roads. Survey was conducted in order to build up the inventory data base & pavement condition was assessed using Bump Integrator and Benkelman Beam equipment. Pavement Maintenance and Management System was used for technical & economic analysis purpose. Different calibration factors were used on various distress models of HDM -4 in order to facilitate more steady and reasonable prediction of the road network for local conditions. The calibration factors were chosen on the basis of roughness close to actual measured value of roughness. Also, the comparison between scheduled and responsive criteria’s is done for knowing the effectiveness of the strategies. The purpose of present study is useful for the sound decision making and for in time allotting of funds in order to enhance & maintain certain level of serviceability throughout the analysis period. | en_US |
dc.identifier.citation | ....********....... | en_US |
dc.identifier.conference | International conference on Advances in Highway Engineering & Transportation Systems | en_US |
dc.identifier.department | Department of Civil Engineering | en_US |
dc.identifier.faculty | Engineering | en_US |
dc.identifier.pgnos | p. 27 | en_US |
dc.identifier.place | Negombo | en_US |
dc.identifier.proceeding | Proceedings of Advances in Highway Engineering & Transportation Systems 2017 | en_US |
dc.identifier.uri | http://dl.lib.uom.lk/handle/123/19071 | |
dc.identifier.year | 2017 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Civil Engineering | en_US |
dc.subject | pavement maintenance management system | en_US |
dc.subject | roughness | en_US |
dc.subject | international roughness index | en_US |
dc.subject | level of serviceability | en_US |
dc.title | Development of urban road maintenance management system using distress models of hdm-4 | en_US |
dc.type | Conference-Abstract | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Development of Urban Road Maintenance Management System Using.pdf
- Size:
- 241.84 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: