Determinants of integrated citizen-centric e-services in the public sector of Sri Lanka
| dc.contributor.author | Fernando, MDS | |
| dc.contributor.author | Perera, C | |
| dc.contributor.editor | Rathnayake, M | |
| dc.contributor.editor | Adhikariwatte, V | |
| dc.contributor.editor | Hemachandra, K | |
| dc.date.accessioned | 2022-10-31T09:23:21Z | |
| dc.date.available | 2022-10-31T09:23:21Z | |
| dc.date.issued | 2022-07 | |
| dc.description.abstract | This study aims to develop a conceptual model that could be adopted for the development of the existing e-government framework in Sri Lanka with the use of a more citizen-centred approach. Policy and Governance, E-government Service Quality, Information Technology Infrastructure and Organizational Commitment were identified as the most influential factors to implement a successful citizen-centred e-government framework. The study was carried out considering both users and nonusers of existing e-government services. As the findings unveiled, the most influential factor for existing users is the e-government service quality, whereas that of nonusers is the organizational commitment to the adoption of citizen-centred e-government services in Sri Lanka. | en_US |
| dc.identifier.citation | M. Fernando and C. Perera, "Determinants of Integrated Citizen-centric E-services in the Public Sector of Sri Lanka," 2022 Moratuwa Engineering Research Conference (MERCon), 2022, pp. 1-6, doi: 10.1109/MERCon55799.2022.9906277. | en_US |
| dc.identifier.conference | Moratuwa Engineering Research Conference 2022 | en_US |
| dc.identifier.department | Engineering Research Unit, University of Moratuwa | en_US |
| dc.identifier.doi | 10.1109/MERCon55799.2022.9906277 | en_US |
| dc.identifier.email | dilumfdo@gmail.com | |
| dc.identifier.email | Chandana.p@sliit.lk | |
| dc.identifier.faculty | Engineering | en_US |
| dc.identifier.place | Moratuwa, Sri Lanka | en_US |
| dc.identifier.proceeding | Proceedings of Moratuwa Engineering Research Conference 2022 | en_US |
| dc.identifier.uri | http://dl.lib.uom.lk/handle/123/19323 | |
| dc.identifier.year | 2022 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.relation.uri | https://ieeexplore.ieee.org/document/9906277/ | en_US |
| dc.subject | Citizen-centred e-government | en_US |
| dc.subject | Policy and governance | en_US |
| dc.subject | Organizational commitment | en_US |
| dc.subject | E-government service quality | en_US |
| dc.subject | Information technology infrastructure | en_US |
| dc.title | Determinants of integrated citizen-centric e-services in the public sector of Sri Lanka | en_US |
| dc.type | Conference-Full-text | en_US |
