Suitability of osmand mobile mapping application for rural roads
| dc.contributor.author | Solanki, HK | |
| dc.contributor.editor | Perera, N | |
| dc.contributor.editor | Thibbotuwawa, A | |
| dc.date.accessioned | 2022-11-05T05:03:54Z | |
| dc.date.available | 2022-11-05T05:03:54Z | |
| dc.date.issued | 2022-08 | |
| dc.description.abstract | For day-to-day work many free and open-source mobile mapping and navigation apps are available for common users. Suitability analysis of these applications in various domains is the need of the hour. The OSMAND mobile mapping and navigation app, was tested during training programmes on eight rural roads in seven States of the country in India in different terrain conditions. During training programmes, under field visits, the participants collected tracks in OSMAND mobile mapping app, of the selected roads, while sitting in a vehicle or walking on the road. Later data of all mobiles for the particular road visited were downloaded and analysed for the proximity to each other, in QGIS software. Data were found within a range of about 2.5 meters to 25 meters in either side from centre line of road tracks, as per travel on foot or in the bus, irrespective of bus width, travel speed, sitting position of participants, terrain conditions, weather condition, time of measurement, internal settings of application and makes and models of mobiles, barring few outliers. It was observed that the data were more in proximity and having less variation in plain terrains. The variation was more in hilly terrains with dense tree covers. The open mobile mapping applications can be a boon for developing countries for day to day uses in road sector for mapping and navigation. | en_US |
| dc.identifier.citation | ***** | en_US |
| dc.identifier.conference | 7th International Conference on Research for Transport and Logistics Industry 2022 | en_US |
| dc.identifier.department | Department of Transport and Logistics Management | en_US |
| dc.identifier.email | hksolanki.nird@gov.in | en_US |
| dc.identifier.faculty | Engineering | en_US |
| dc.identifier.pgnos | pp. 107-110 | en_US |
| dc.identifier.place | Colombo | en_US |
| dc.identifier.proceeding | Proceedings of 7th International Conference on Research for Transport and Logistics Industry 2022 | en_US |
| dc.identifier.uri | http://dl.lib.uom.lk/handle/123/19398 | |
| dc.identifier.year | 2022 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Sri Lanka Society of Transport and Logistics | en_US |
| dc.relation.uri | https://slstl.lk/r4tli-2022/ | en_US |
| dc.subject | OSMAND | en_US |
| dc.subject | Open Source GIS | en_US |
| dc.subject | QGIS | en_US |
| dc.subject | GNSS | en_US |
| dc.subject | Mobile mapping | en_US |
| dc.title | Suitability of osmand mobile mapping application for rural roads | en_US |
| dc.type | Conference-Full-text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SUITABILITY OF OSMAND MOBILE MAPPING APPLICATION.pdf
- Size:
- 350.18 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
