Investigation on, suitability of cohessionless soil as a highway construction material
dc.contributor.author | Suvetha, B | |
dc.contributor.author | Tharaka, DGS | |
dc.contributor.author | Ranasinghe, JACL | |
dc.contributor.author | Mampearachchi, WK | |
dc.contributor.author | Thilakasiri, S | |
dc.contributor.editor | Pasindu, HR | |
dc.date.accessioned | 2022-06-09T06:35:25Z | |
dc.date.available | 2022-06-09T06:35:25Z | |
dc.date.issued | 2011 | |
dc.description.abstract | Major part of the Eastern and Northern provinces of Sri Lanka covered with Cohessionless soil which is available abundance in this region. It is important that utilization of locally available soil for the construction of the sub base of these roads to optimize the cost and reduce the environment impact. Recently it was noticed that failure in these roads which were constructed with this soil. It is suspected that failure, such as developing cracks and settlements due to properties of used locally available sandy soil which was complied with specification requirement. Objective of this paper is to analyse and improve specification requirements. As well propose methods of utilization of cohesionless soil as a highway construction material. Initially, visited related road constructions and spoke to resource personalities. Further, observed the change of soil properties such as grading, maximum dry density, CBR value, Plasticity index, and liquid limit by mixing different type of clays with pure coarse sand. Laboratory test results and field visit experiences have helped us to propose the construction methods when cohessionless soil is used. | en_US |
dc.identifier.citation | ********************** | en_US |
dc.identifier.conference | Transport Research Forum 2011 | en_US |
dc.identifier.department | Department of Civil Engineering | en_US |
dc.identifier.email | dgstharaka@yahoo.com | en_US |
dc.identifier.email | wasanthak@uom.lk | en_US |
dc.identifier.email | saman@civil.mrt.ac.lk | en_US |
dc.identifier.faculty | Engineering | en_US |
dc.identifier.pgnos | p. 11 | en_US |
dc.identifier.place | Colombo | en_US |
dc.identifier.proceeding | Proceedings of the Transport Research Forum 2011 | en_US |
dc.identifier.uri | http://dl.lib.uom.lk/handle/123/18227 | |
dc.identifier.year | 2011 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Civil Engineering, University of Moratuwa. | en_US |
dc.relation.uri | https://uom.lk/sites/default/files/civil/files/TRF%202011_0.pdf | en_US |
dc.subject | Cohessionless soil | en_US |
dc.subject | Sieve Analysis | en_US |
dc.subject | Proctor Compaction | en_US |
dc.subject | Atterberg Limit | en_US |
dc.subject | CBR | en_US |
dc.title | Investigation on, suitability of cohessionless soil as a highway construction material | en_US |
dc.type | Conference-Abstract | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Investigation on, Suitability of Cohessionless Soil as a Highway.pdf
- Size:
- 92.55 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: