Comparative analysis of beachrock cementation mechanisms in Sri Lanka: toward biomimetic engineering solution
| dc.contributor.author | Vathsalayan, V | |
| dc.contributor.author | Deniyegoda, DGRIB | |
| dc.contributor.author | Sujeethan, B | |
| dc.contributor.author | Dassanayake, ABN | |
| dc.contributor.author | Jayawardana, CL | |
| dc.date.accessioned | 2026-01-09T06:26:35Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Beachrocks are intertidal coastal sediments formed mainly through carbonate cementation, and these sedimentary structures can be seen along the coastlines of Sri Lanka due to the prevailing tropical climate. Beachrock occurrences and formations in Sri Lanka are underexplored, despite their potential for biomimetic ground improvement. This study investigates the formation mechanism and engineering relevance of beachrocks in Chilaw and Uswetakeiyawa, focusing on the mineralogical and elemental characteristics to support nature-based ground improvement applications. Analytical methods employed included Scanning Electron Microscopy with Energy Dispersive X-ray Spectroscopy (SEM-EDX), Fourier Transform Infrared Spectroscopy (FT-IR), and X-ray Diffraction (XRD). The evidence suggests that beachrocks in both the localities consist mainly of quartz grains cemented by High Magnesium Calcite (HMC) with micritic coating and scalenohedral terminations, show evidence of carbonate cementation by mixed marine and meteoric water, and biological activity. Contrasting with Aragonite-rich beachrocks in Southern Sri Lanka, these findings highlight regional variations in cementation and formation mechanisms. Further exploration is recommended with additional geochemical analysis, tests of strength, petrographic thin sections, and geochronological dating, to help establish an integrated basis for understanding beachrock formation and its application to nature-based ground improvement techniques. | |
| dc.identifier.conference | International Symposium on Earth Resources Management and Environment - ISERME 2025 | |
| dc.identifier.department | Department of Earth Resources Engineering | |
| dc.identifier.doi | https://doi.org/10.31705/ISERME.2025.4 | |
| dc.identifier.email | anjula@uom.lk | |
| dc.identifier.faculty | Engineering | |
| dc.identifier.issn | 2961-5372 | |
| dc.identifier.pgnos | pp. 23-30 | |
| dc.identifier.place | Moratuwa, Sri Lanka | |
| dc.identifier.proceeding | Proceedings of the 9th International Symposium on Earth Resources Management & Environment | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/24717 | |
| dc.language.iso | en | |
| dc.publisher | Department of Earth Resources Engineering, University of Moratuwa, Sri Lanka | |
| dc.subject | Carbonate cementation | |
| dc.subject | Ground improvement | |
| dc.subject | Mineralogical analysis | |
| dc.subject | Elemental composition | |
| dc.title | Comparative analysis of beachrock cementation mechanisms in Sri Lanka: toward biomimetic engineering solution | |
| dc.type | Conference-Full-text |
