Torrefaction of urban bio-waste in Sri Lanka
| dc.contributor.author | Rasanjani, C | |
| dc.contributor.author | Gunathilaka, T | |
| dc.contributor.author | Pieris, C | |
| dc.contributor.author | Bandara, H | |
| dc.contributor.author | Narayana, M | |
| dc.date.accessioned | 2019-09-09T04:15:13Z | |
| dc.date.available | 2019-09-09T04:15:13Z | |
| dc.description.abstract | Nowadays, the increasing amount of municipal solid waste generation in Sri Lanka, has become a national concern. In this study, the main objective was to investigate the feasibility of application of torrefaction process as a solution for Sri Lankan urban bio waste. The results were made by conducting the torrefaction process at a temperature of 275°C for 20 minutes in a lab scale reactor, for a sample prepared according to bio waste composition of Sri Lankan municipal solid waste. According to the experimental results, a 92.5% reduction of moisture content, 58.9% reduction of volatile matter, 3.9% increment of ash content were found in the torrified waste. Most importantly, a final fixed carbon amount of 83.4% were obtained in the end product to further evident the possibility of torrefaction process as a valorization solution for Sri Lankan urban bio waste problem. | en_US |
| dc.identifier.conference | Moratuwa Engineering Research Conference - MERCon 2019 | en_US |
| dc.identifier.department | Department of Chemical & Process Engineering | en_US |
| dc.identifier.faculty | Engineering | en_US |
| dc.identifier.place | Moraruwa, Sri Lanka | en_US |
| dc.identifier.uri | http://dl.lib.mrt.ac.lk/handle/123/15029 | |
| dc.identifier.year | 2019 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Torrefaction | en_US |
| dc.subject | Sri Lankan Municipal Solid Waste | en_US |
| dc.subject | Urban Bio waste | en_US |
| dc.title | Torrefaction of urban bio-waste in Sri Lanka | en_US |
| dc.type | Conference-Abstract | en_US |
