Identification of the stakeholders and the issues in the lower reaches of Ma Oya river basin
| dc.contributor.author | Wijesekera, NTS | |
| dc.date.accessioned | 2019-06-21T04:22:33Z | |
| dc.date.available | 2019-06-21T04:22:33Z | |
| dc.description.abstract | Ma Oya has become one of the most water stressed rivers in the wet zone of the island. Excessive sand mining is said to have threatened the river bathymetry as well as the downstream riparian environment. Reduction of the water level in the river, lowering the groundwater table in the associated catchment, reductions of the dry weather flows are of the water problems faced by Ma Oya. Conventional type of administration in a sector wise resource use and management needs to be changed to an integrated resource management system to ensure sustainable management of these valuable resources in the future. A sound integrated water resource management for the Ma Oya, together with a adequate stakeholder participation is felt as a way of managing the Ma Oya river in a sustainable manner. | en_US |
| dc.identifier.accno | 91246 | en_US |
| dc.identifier.department | Department of Civil Engineering | en_US |
| dc.identifier.srgno | SRC/259 | en_US |
| dc.identifier.uri | http://dl.lib.mrt.ac.lk/handle/123/14431 | |
| dc.identifier.year | 2007 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Water Management | en_US |
| dc.subject | Hydrology | en_US |
| dc.subject | Rivers | en_US |
| dc.subject | Rivers-Management | en_US |
| dc.title | Identification of the stakeholders and the issues in the lower reaches of Ma Oya river basin | en_US |
| dc.type | SRC-Report | en_US |
