An analysis of environmental performance of natural dyes
| dc.contributor.author | Wijayapala, UGS | |
| dc.date.accessioned | 2013-10-21T02:12:28Z | |
| dc.date.available | 2013-10-21T02:12:28Z | |
| dc.date.issued | 2008 | |
| dc.date.issued | 2008 | |
| dc.description.abstract | The objective of this study is to demonstrate the limited heavy metal content in natural dyes (ie to demonstrate near zero burden on the environment) and the final effluent COD (to test the hypothesis that the effluent is less problematic and therefore easy to treat). For the selected material both hypotheses have been demonstrated. Characterisation of eco -friendliness of natural dyes reveals that no major harm is caused to the environment when compared with the synthetic dyes. | |
| dc.identifier.conference | Research for Industry | |
| dc.identifier.pgnos | 26-27 | |
| dc.identifier.place | Faculty of Engineering, University of Moratuwa | |
| dc.identifier.proceeding | 14th Annual Symposium on Research and Industry | |
| dc.identifier.uri | http://dl.lib.mrt.ac.lk/handle/123/8102 | |
| dc.identifier.year | 2008 | |
| dc.language | en | |
| dc.title | An analysis of environmental performance of natural dyes | |
| dc.type | Conference-Abstract |
