Development of a split hopkinson pressure bar (SHPB) system for dynamic rock fracture testing with integrated electromagnetic radiation (EMR) monitoring
| dc.contributor.author | Min, G | |
| dc.contributor.author | Sen, N | |
| dc.contributor.author | Fukuda, D | |
| dc.contributor.author | Cho, S | |
| dc.contributor.author | Kawamura, Y | |
| dc.contributor.author | Kodama, J | |
| dc.contributor.author | Kawasaki, S | |
| dc.date.accessioned | 2026-01-07T05:20:13Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Predicting short-term precursors of underground structural failures is essential for minimizing human and economic losses. Among various sensing techniques, electromagnetic radiation (EMR) has shown potential as a non-contact method for detecting precursors to rock failure. While its behavior under quasi-static loading is relatively well understood, EMR characteristics under dynamic conditions remain unclear. To address this, a Split Hopkinson Pressure Bar (SHPB) system was developed with integrated EMR monitoring for dynamic rock fracture testing. Dynamic Brazilian tensile tests on granite successfully captured EMR signals near the fracture point. Fast Fourier Transform (FFT) analysis revealed peaks at 70–220 kHz, which are typical of rock failure, and additional high-frequency components at 0.7–1 MHz. These findings validate the system’s capability and provide new insights into EMR generation mechanisms under dynamic loading conditions. | |
| dc.identifier.conference | International Symposium on Earth Resources Management and Environment - ISERME 2025 | |
| dc.identifier.department | Department of Earth Resources Engineering | |
| dc.identifier.doi | https://doi.org/10.31705/ISERME.2025.32 | |
| dc.identifier.email | gjmin@eng.hokudai.ac.jp | |
| dc.identifier.faculty | Engineering | |
| dc.identifier.issn | 2961-5372 | |
| dc.identifier.pgnos | pp. 208-210 | |
| dc.identifier.place | Moratuwa, Sri Lanka | |
| dc.identifier.proceeding | Proceedings of the 9th International Symposium on Earth Resources Management & Environment | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/24686 | |
| dc.language.iso | en | |
| dc.publisher | Department of Earth Resources Engineering, University of Moratuwa, Sri Lanka | |
| dc.subject | Dynamic Rock Fracture | |
| dc.subject | Electromagnetic Radiation (EMR) | |
| dc.subject | Split Hopkinson Pressure Bar (SHPB) | |
| dc.title | Development of a split hopkinson pressure bar (SHPB) system for dynamic rock fracture testing with integrated electromagnetic radiation (EMR) monitoring | |
| dc.type | Conference-Full-text |
