Determinants of solar photovoltaic system performance in Sri Lanka
| dc.contributor.author | Ekanayake, S | |
| dc.contributor.author | Rajini. PAD | |
| dc.contributor.author | Samarakoon, WKURMKPK | |
| dc.date.accessioned | 2026-06-19T10:08:10Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Given the rapid development of solar technology over the past few decades, and its location in the equatorial belt, Sri Lanka has experienced a rapid expansion of solar photovoltaic (PV) systems in recent years. As solar energy becomes a significant portion of the national energy balance and a substantial financial com-mitment, it is essential to ensure the optimal performance of a solar PV system. The performance of a solar PV system is primarily affected by the quality and reliability of the system itself, which is dependent on its manu-facturing, construction, and installation aspects. However, solar PV system performance is also greatly affected by several other factors during its operation. Accordingly, this study specifically investigates the determinants of solar PV system performance in Sri Lanka during the operational stage. An extensive literature review iden-tified operational, maintenance, and environmental determinants, and through expert interviews, the applica-bility of the identified determinants in the Sri Lankan context was examined. In addition, the research identified outdated grid infrastructure and voltage fluctuations as external factors that can also affect the performance of solar PV systems. | |
| dc.identifier.conference | The International Conference on Facilities Management Futures 2026: Circular and Future Adaptive Facilities | |
| dc.identifier.department | Department of Facilities Management | |
| dc.identifier.doi | https://doi.org/10.31705/ICFMF2026.30 | |
| dc.identifier.email | samarakoonk@uom.lk | |
| dc.identifier.faculty | Architecture | |
| dc.identifier.issn | 3093-5121 | |
| dc.identifier.pgnos | pp. 419-432 | |
| dc.identifier.place | Sri Lanka | |
| dc.identifier.proceeding | International Conference on Facilities Management Futures (FMF) | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/25291 | |
| dc.language.iso | en | |
| dc.publisher | Facilities Management Research Unit (FaMRU) | |
| dc.subject | SOLAR PV SYSTEMS | |
| dc.subject | SOLAR PERFORMANCE | |
| dc.subject | SRI LANKA | |
| dc.subject | FACTORS | |
| dc.title | Determinants of solar photovoltaic system performance in Sri Lanka | |
| dc.type | Conference-Full-text |
