Application of human reliability analysis in assessing high-risk activities in Sri Lankan construction sites: a therp-based approach
| dc.contributor.author | Nandasooriya, MGGS | |
| dc.contributor.author | Samarakoon, WKURMKPK | |
| dc.contributor.author | Dissanayake SU | |
| dc.date.accessioned | 2026-06-23T07:04:01Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | The construction industry is recognised as one of the most hazardous sectors worldwide, with workers exposed to complex and high-risk tasks. Within this context, human error is a leading cause of accidents. To address this issue, the Technique for Human Error Rate Prediction (THERP) method of Human Reliability Analysis (HRA) applies to the construction industry. This study focuses on selected high-risk construction activities, in-cluding tower crane operation, excavation work, scaffolding erection, work at height, and electrical tasks. Semi-structured interviews were conducted with construction safety professionals to identify critical subtasks of con-struction activities, common human errors, and relevant Performance Shaping Factors (PSFs) associated with these activities. Then, nominal human error probabilities were adjusted using a weighted PSF model, and event tree analysis was conducted to evaluate the outcomes of sequential tasks. The study results indicate that tower crane operation, excavation work, and scaffolding erection are the most human error-prone activities. In addi-tion, this study highlights areas where safety management can be strengthened by providing insights to improve human reliability in construction operations in Sri Lanka. | |
| dc.identifier.conference | The International Conference on Facilities Management Futures 2026: Circular and Future Adaptive Facilities | |
| dc.identifier.department | Department of Facilities Management | |
| dc.identifier.doi | https://doi.org/10.31705/ICFMF2026.20 | |
| dc.identifier.email | samarakoonk@uom.lk | |
| dc.identifier.faculty | Architecture | |
| dc.identifier.issn | 3093-5121 | |
| dc.identifier.pgnos | pp. 282-297 | |
| dc.identifier.place | Moratuwa | |
| dc.identifier.proceeding | International Conference on Facilities Management Futures (FMF) | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/25304 | |
| dc.language.iso | en | |
| dc.publisher | Facilities Management Research Unit (FaMRU) | |
| dc.subject | CONSTRUCTION INDUSTRY | |
| dc.subject | HUMAN ERROR | |
| dc.subject | HUMAN RELIABILITY ANALYSIS | |
| dc.subject | OCCUPATIONAL HEALTH AND SAFETY | |
| dc.subject | PERFORMANCE SHAPING FACTORS | |
| dc.subject | THERP METHODOLOGY | |
| dc.title | Application of human reliability analysis in assessing high-risk activities in Sri Lankan construction sites: a therp-based approach | |
| dc.type | Conference-Full-text |
