Techno-economic feasibility assessment of energy storage system configurations for grid-connected solar PV systems for Southern Province of Sri Lanka
| dc.contributor.advisor | Subasinghe, LU | |
| dc.contributor.author | Kumudu, SANE | |
| dc.date.accept | 2024 | |
| dc.date.accessioned | 2025-07-18T06:48:36Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The discrepancy between peak solar energy generation and peak demand necessitates energy storage projects to effectively utilize this sustainable resource. This research conducts a techno-economic feasibility assessment of two energy storage systems: Lithium-ion Battery Energy Storage System (Li-ion BESS) and Pumped Hydro Power Plant (PHPP) integrated with grid-connected Solar PV. The aim is to store solar energy during off-peak hours and release electrical energy during peak demand in the southern province of Sri Lanka. Various configurations have been proposed for integrating the two energy storage systems with grid-connected solar PV. The required solar PV capacities for storage purposes in different regions of the southern province are analyzed using HOMER Pro. Present Cost (PC), Levelized Cost of Electricity (LCOE), Net Present Value (NPV) and Payback Period (PP) are determined by considering the construction, operation, and maintenance costs of both energy storage systems along with the relevant grid-connected solar PV costs. Both energy storage mechanisms demonstrate favourable Net Present Value (NPV) and possess Internal Rates of Return (IRR) that surpass the actual discount rate. Nevertheless, the Li-ion BESS distinguishes itself with its notably superior NPV and IRR, rendering it the more appealing financial choice. The outcomes reveal a higher initial capital cost associated with grid-connected Solar PV with PHPP. In contrast, grid-connected Solar PV with Li-ion BESS exhibits the lowest LCOE in the southern province. A shorter payback period is observed with grid-connected Solar PV integrated with Li-ion BESS. These research findings offer valuable insights for the prospective implementation of large- scale solar PV and energy storage projects in Sri Lanka | |
| dc.identifier.accno | TH5704 | |
| dc.identifier.citation | Kumudu, S.A.N.E. (2023). Techno-economic feasibility assessment of energy storage system configurations for grid-connected solar PV systems for Southern Province of Sri Lanka [Master's theses, University of Moratuwa]. Institutional Repository University of Moratuwa. https://dl.lib.uom.lk/handle/123/23887 | |
| dc.identifier.degree | MEng in Energy Technology | |
| dc.identifier.department | Department of Mechanical Engineering | |
| dc.identifier.faculty | Engineering | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/23887 | |
| dc.language.iso | en | |
| dc.subject | POWER GENERATION-Solar Energy | |
| dc.subject | POWER DISTRIBUTION-Peak Demand | |
| dc.subject | GRID CONNECTED PHOTOVOLTAIC CELLS | |
| dc.subject | ENERGY STORAGE-Lithium-ion Battery Energy Storage Systems | |
| dc.subject | ENERGY STORAGE-Pumped Hydro Power Plant | |
| dc.subject | SOLAR ENERGY | |
| dc.subject | LEVELIZED COST OF ELECTRICITY | |
| dc.subject | MECHANICAL ENGINEERING-Dissertation | |
| dc.subject | MEng in Energy Technology | |
| dc.title | Techno-economic feasibility assessment of energy storage system configurations for grid-connected solar PV systems for Southern Province of Sri Lanka | |
| dc.type | Thesis-Abstract |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- TH5704-1.pdf
- Size:
- 213.17 KB
- Format:
- Adobe Portable Document Format
- Description:
- Pre-text
Loading...
- Name:
- TH5704-2.pdf
- Size:
- 171.43 KB
- Format:
- Adobe Portable Document Format
- Description:
- Post-text
Loading...
- Name:
- TH5704.pdf
- Size:
- 2.62 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full-thesis
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
