Artificial intelligence techniques in hydrology and water resources management and their applicability to Sri Lankan river basins
| dc.contributor.author | Karunarathna, SD | |
| dc.contributor.author | Rajapakse, RLHL | |
| dc.date.accessioned | 2026-03-05T06:23:44Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Artificial Intelligence techniques are increasingly being used in hydrology for tasks such as groundwater modelling, streamflow prediction, and rainfall time series generation. In Sri Lanka, traditional water resource management methods have limitations and are less accurate in predicting rainfall-runoff, flood events, and drought conditions due to complex parameters and seasonal rainfall patterns. AI methodologies were integrated into hydrological modelling to enhance water resource management practices in Sri Lankan River basins. The study evaluated the applicability of AI techniques in hydrology and water resources management by using data-driven models like RNN-LSTM and RNN-GRU, and physical-based models like HEC-HMS. The study focused on the Kalu River basin and Kirindi Oya basin from October 01, 2000, to September 30, 2011. The evaluation criteria included NASH, MRAE, and R2, as determined based on existing literature. LSTM and GRU models performed well simulating Kalu River basin streamflow. However, all three models failed to simulate streamflow accurately in the Kirindi Oya basin due to inconsistency of input features. While AI models offer efficient simulation of flash flood scenarios, limited and unreliable rainfall data can impact accuracy. Dry zone simulations require further model development to improve reliability as current models perform well only in wet zones. | |
| dc.identifier.conference | Moratuwa Engineering Research Conference 2024 | |
| dc.identifier.department | Engineering Research Unit, University of Moratuwa | |
| dc.identifier.email | karunarathnasnsd.19@uom.lk | |
| dc.identifier.email | lalith@uom.lk | |
| dc.identifier.faculty | Engineering | |
| dc.identifier.isbn | 979-8-3315-2904-8 | |
| dc.identifier.pgnos | pp. 290-295 | |
| dc.identifier.place | Moratuwa, Sri Lanka | |
| dc.identifier.proceeding | Proceedings of Moratuwa Engineering Research Conference 2024 | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/24934 | |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.subject | AI techniques | |
| dc.subject | GRU | |
| dc.subject | Kalu river basin | |
| dc.subject | Kirindi oya basin | |
| dc.subject | LSTM | |
| dc.subject | streamflow | |
| dc.title | Artificial intelligence techniques in hydrology and water resources management and their applicability to Sri Lankan river basins | |
| dc.type | Conference-Full-text |
