Evaluating the influence of planting density on user perceived safety and negative behaviours in urban public spaces: a case study of Beira Lake, Colombo, Sri lanka
| dc.contributor.author | Sathujan, K | |
| dc.contributor.author | Botejue, P | |
| dc.date.accessioned | 2026-03-11T07:08:05Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Urban public spaces in Colombo play a critical role in shaping social interaction, recreation, and the overall well-being of city dwellers, yet many of these spaces face persistent challenges related to safety and misuse. While landscape research has examined planting and perceived safety in residential areas, little literature addresses this link in urban parks. Beira Lake, a major urban space, is increasingly associated with safety concerns influenced by its vegetation patterns. This study evaluates the influence of planting density on user perceived safety and negative behaviors in Beira Lake (South-West), Colombo. A mixed-method approach was employed, combining site observation, photo-questionnaire survey, and user questionnaires based on a Likert scale, alongside correlation analysis to identify relations between planting density, safety perception, and behavioral outcomes. The results indicate that among the examined factors, visibility exerts the strongest influence on perceived safety within urban public spaces, surpassing the effects of social interaction and physical accessibility. Dense planting often reduces visibility and perceived safety while correlating with higher levels of undesirable behaviors, whereas open planting patterns enhance accessibility, interaction, and security. The findings underscore the importance of vegetation density as a key design factor for balancing ecological, aesthetic, and safety outcomes in Colombo’s public spaces. | |
| dc.identifier.conference | FARU 2025 Conference Proceedings | |
| dc.identifier.doi | https://doi.org/10.31705/FARU.2025.71 | |
| dc.identifier.email | ksathujan2001@gmail.com | |
| dc.identifier.email | pbotejue@uom.lk | |
| dc.identifier.faculty | Architecture | |
| dc.identifier.issn | 2815-0392 | |
| dc.identifier.pgnos | pp. 722-731 | |
| dc.identifier.place | Moratuwa | |
| dc.identifier.proceeding | 18th International Research Conference - FARU 2025 | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/24943 | |
| dc.language.iso | en | |
| dc.publisher | Faculty of Architecture Research Unit | |
| dc.subject | PERCEIVED SAFETY | |
| dc.subject | NEGATIVE BEHAVIOURS | |
| dc.subject | URBAN PUBLIC PACE | |
| dc.title | Evaluating the influence of planting density on user perceived safety and negative behaviours in urban public spaces: a case study of Beira Lake, Colombo, Sri lanka | |
| dc.type | Conference-Full-text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 71. EVALUATING THE INFLUENCE OF PLANTING DENSITY ON USER PERCEIVED.pdf
- Size:
- 996.49 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
