Identification of drainage network characteristics for storm water management modeling of Thotamuna area Matara Sri Lanka
dc.contributor.author | Chandrasiri, KSS | |
dc.contributor.author | Wijesekera, NTS | |
dc.date.accessioned | 2013-10-21T02:12:42Z | |
dc.date.available | 2013-10-21T02:12:42Z | |
dc.date.issued | 2010 | |
dc.description.abstract | Thotamuna area of Matara Municipal council area taken for the study: in this study 34ha area located near to Thotamuna fishery harbour was tested. Drainage net work and characteristics of this area were identified from field works. Then model was developed for the selected area using mathematical modeling storm water management modeling software. Drainage net work and characteristics were assessed with changing parameters of the model. In this paper describes the model development with unguaged data for an urban area | |
dc.identifier.conference | Research for Industry | |
dc.identifier.pgnos | pp. 37-39 | |
dc.identifier.place | Faculty of Engineering, University of Moratuwa | |
dc.identifier.proceeding | 16th Annual symposium on Research and Industry | |
dc.identifier.uri | http://dl.lib.mrt.ac.lk/handle/123/8187 | |
dc.identifier.year | 2010 | |
dc.language | en | |
dc.title | Identification of drainage network characteristics for storm water management modeling of Thotamuna area Matara Sri Lanka | |
dc.type | Conference-Extended-Abstract |
Files
License bundle
1 - 1 of 1