Design of an automated visual inspection based railway track fault detection system
| dc.contributor.author | Talagune, K | |
| dc.contributor.author | Dambagalla, J | |
| dc.contributor.author | Jayawardana, H | |
| dc.contributor.author | Ruwanthika, RMM | |
| dc.date.accessioned | 2026-01-21T05:20:32Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This paper presents a cost-effective, automated system for detecting common railway track defects, addressing the challenges of manual inspection currently practiced in Sri Lanka. The proposed solution leverages advanced machine learning techniques for accurate fault detection, enhancing the efficiency and reliability of railway track maintenance. Sensor fusion is employed to integrate data from multiple sources, while a dynamic digital lighting control system ensures consistent performance across varying environmental conditions. The system is deployed on an unmanned automated rolling stock, minimizing human intervention and improving safety. This innovative approach not only reduces inspection time and labor costs but also enhances the accuracy and reliability of railway maintenance operations, contributing to safer and more efficient railway systems. | |
| dc.identifier.conference | Moratuwa Engineering Research Conference 2025 | |
| dc.identifier.department | Engineering Research Unit, University of Moratuwa | |
| dc.identifier.email | thejanatalagune@gmail.com | |
| dc.identifier.email | janithadambagalla99@gmail.com | |
| dc.identifier.email | hithesh0215@gmail.com | |
| dc.identifier.email | ruwanthim@uom.lk | |
| dc.identifier.faculty | Engineering | |
| dc.identifier.isbn | 979-8-3315-6724-8 | |
| dc.identifier.pgnos | pp. 66-71 | |
| dc.identifier.proceeding | Proceedings of Moratuwa Engineering Research Conference 2025 | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/24764 | |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.subject | railway track inspection | |
| dc.subject | object detection | |
| dc.subject | sensor fusion | |
| dc.subject | digital lighting control | |
| dc.subject | trolley automation | |
| dc.title | Design of an automated visual inspection based railway track fault detection system | |
| dc.type | Conference-Full-text |
