Performance evaluation of different asphalt mixes in longterm operation
| dc.contributor.author | Haritonovs, Viktors | |
| dc.contributor.author | Tihonovs, Janis | |
| dc.date.accessioned | 2018-09-13T00:01:23Z | |
| dc.date.available | 2018-09-13T00:01:23Z | |
| dc.description.abstract | Highway pavements have to withstand the traffic load under different seasonal and environmental conditions without excessive deformations (rutting and cracking). Either of these distress conditions can cause premature failure of the pavements. Hence, to reduce the possibility of forming such distresses in future, assessment of longevity of existing pavements is required. In 2001 eight experimental sections of road pavements (approximately 300 m each) were constructed using various asphalt concrete wearing course recipes on Riga bypass A4. Monitoring of these sections was performed during the following years. The structural condition of the sections has been continuously determined using Falling Weight Deflectometer (FWD) testing method. Measurements of skid resistance were performed using the GripTester. Surface texture and unevenness were characterized with the International Roughness Index (IRI) profilometer. Asphalt samples were cored from the asphalt for determining the performance properties in laboratory. This paper offers the assessment of changes and dynamics of performance of these different asphalt mixes during operation period of twelve years | en_US |
| dc.identifier.conference | 9th Asia Pacific Conference on Transportation & the Environment | en_US |
| dc.identifier.department | Department of Civil Engineering | en_US |
| dc.identifier.doi | https://doi.org/10.31705/APTE.2014.11 | en_US |
| dc.identifier.faculty | Engineering | en_US |
| dc.identifier.pgnos | 136-145 | en_US |
| dc.identifier.place | Mount Lavinia | en_US |
| dc.identifier.proceeding | Proceedings of the Asia Pacific Conference on Transportation & the Environment | en_US |
| dc.identifier.uri | http://dl.lib.mrt.ac.lk/handle/123/13536 | |
| dc.identifier.year | 2014 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Road pavement A | en_US |
| dc.subject | performance properties B | en_US |
| dc.subject | FWD C | en_US |
| dc.subject | skid resistance D | en_US |
| dc.subject | surface texture E | en_US |
| dc.title | Performance evaluation of different asphalt mixes in longterm operation | en_US |
| dc.type | Conference-Full-text | en_US |
