Proportion and factors associated with cataract among patients attending the ophthalmology clinic of Teaching Hospital Kalutara
| dc.contributor.author | Sooriyarachchi, RST | |
| dc.contributor.author | Thiyasara, KTT | |
| dc.contributor.author | Thisera, HGHC | |
| dc.contributor.author | Uluwattage, SDH | |
| dc.contributor.author | Vihanga, KPP | |
| dc.contributor.author | Wariyapperuma, UM | |
| dc.date.accessioned | 2026-03-26T09:35:51Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Cataract is a leading cause of vision impairment and blindness globally, with varying prevalence across regions. In Sri Lanka, studies like the Kandy Eye Study have highlighted key risk factors, but there is a lack of specific data for the Kalutara district. This study aimed to determine the proportion and associated factors of cataract among patients attending the Ophthalmology Clinic at Teaching Hospital Kalutara, a well-populated center that offers dedicated ophthalmic services and thus providing representative regional data. | |
| dc.identifier.conference | Annual Academic Sessions-2025 | |
| dc.identifier.doi | https://doi.org/10.31705/FOMAAS.2025.027 | |
| dc.identifier.faculty | Medicine | |
| dc.identifier.pgnos | 32p. | |
| dc.identifier.place | Moratuwa | |
| dc.identifier.proceeding | Annual Academic Sessions of the Faculty of Medicine, University of Moratuwa | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/25043 | |
| dc.language.iso | en | |
| dc.publisher | Faculty of Medicine, University of Moratuwa | |
| dc.subject | CATARACT | |
| dc.subject | PROPORTION | |
| dc.subject | ASSOCIATED FACTORS | |
| dc.subject | TEACHING HOSPITAL KALUTARA | |
| dc.title | Proportion and factors associated with cataract among patients attending the ophthalmology clinic of Teaching Hospital Kalutara | |
| dc.type | Conference-Abstract |
