Investigation of tod-ness of small and medium towns in Sri Lanka
dc.contributor.author | Wanigasekara, GVTP | |
dc.contributor.author | Mahanama, PKS | |
dc.contributor.author | Jayasinghe, AB | |
dc.contributor.editor | Perera, N | |
dc.contributor.editor | Thibbotuwawa, A | |
dc.date.accessioned | 2022-11-05T06:08:35Z | |
dc.date.available | 2022-11-05T06:08:35Z | |
dc.date.issued | 2022-08 | |
dc.description.abstract | Transit Oriented Development (TOD) has been a promising planning concept which strengthen the land use and transport integration for a sustainable development. As per the concept benefits of TOD are manifold but it may differ for each stakeholder in planning. However, several studies related TOD concept further reveal that there is lacking part in spatially evaluation process of TOD concept. Addition to that there is no generally accepted process for or set of study and identify the pattern of TOD ness. This issue directly impacts on planners, decision makers and practitioners while getting the perception of existing physical and functional conditions of areas which they are planning to develop, upgrade or maintain. In the way of decision-making process in planning to encourage transit-oriented development(s) in a place, it is essential terminology to have a well direct analytical process to study the current status of TOD ness with related factors at a location and in an area. By based on several frameworks there are several studies have done in global context. But there is nothing can identify any related study for investigating TOD ness in Sri Lankan city background. | en_US |
dc.identifier.citation | ***** | en_US |
dc.identifier.conference | 7th International Conference on Research for Transport and Logistics Industry 2022 | en_US |
dc.identifier.department | Department of Transport and Logistics Management | en_US |
dc.identifier.email | therusha.piyumantha@gmail.com | en_US |
dc.identifier.email | mahanama@uom.lk | en_US |
dc.identifier.email | amilabj@uom.lk | en_US |
dc.identifier.faculty | Engineering | en_US |
dc.identifier.pgnos | pp. 38-40 | en_US |
dc.identifier.place | Colombo | en_US |
dc.identifier.proceeding | Proceedings of 7th International Conference on Research for Transport and Logistics Industry 2022 | en_US |
dc.identifier.uri | http://dl.lib.uom.lk/handle/123/19415 | |
dc.identifier.year | 2022 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sri Lanka Society of Transport and Logistics | en_US |
dc.relation.uri | https://slstl.lk/r4tli-2022/ | en_US |
dc.subject | Transit-oriented development | en_US |
dc.subject | TOD-ness | en_US |
dc.subject | Compactness level | en_US |
dc.subject | Potential TOD index | en_US |
dc.subject | Urban maturation | en_US |
dc.title | Investigation of tod-ness of small and medium towns in Sri Lanka | en_US |
dc.type | Conference-Full-text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- INVESTIGATION OF TOD-NESS OF SMALL AND MEDIUM TOWNS IN SRI LANKA.pdf
- Size:
- 319.86 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: