Adoption of agile practices for achieving construction project success in sri Lanka: a narrative review
| dc.contributor.author | Priyadharshini, S. | |
| dc.contributor.author | Thayaparan, M | |
| dc.contributor.author | Nanthagopan, Y | |
| dc.date.accessioned | 2026-03-10T10:23:43Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The construction industry is traditionally characterized by high complexity, fragmentation, and a reliance on rigid, plan-driven methodologies that often lead to cost overruns, schedule delays, and quality issues. This paper examines how agile practices influence construction project success in Sri Lanka. This paper is based on a narrative literature review that synthesizes findings from both global studies and emerging local cases. A conceptual framework is developed linking key agile practices such as iterative planning, cross-functional teams, and continuous feedback with success parameters such as time, cost, quality, and stakeholder satisfaction. The findings highlight that while agile practices have significantly improved project outcomes in software and some infrastructure contexts, Sri Lankan construction is still in an early adoption phase. Rigid contract structures, limited agile expertise, and cultural resistance are identified as the key barriers to adopt agile practices in construction. The study concludes that tailored implementation of agile practices, for example, using Building Information Modeling (BIM) to facilitate flexibility, can help Sri Lankan construction projects achieve the benefits reported in mature contexts. Recommendations for policy and practice include training, pilot projects, and organisational change to sustain agile adoption. | |
| dc.identifier.conference | FARU 2025 Conference Proceedings | |
| dc.identifier.email | priyad2027@gmail.com | |
| dc.identifier.email | mthayaparan@uom.lk | |
| dc.identifier.email | ynanthagopan@vau.ac.lk | |
| dc.identifier.faculty | Architecture | |
| dc.identifier.issn | 2815-0392 | |
| dc.identifier.pgnos | pp. 803-310 | |
| dc.identifier.place | Moratuwa | |
| dc.identifier.proceeding | 18th International Research Conference - FARU 2025 | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/24935 | |
| dc.language.iso | en | |
| dc.publisher | Faculty of Architecture Research Unit | |
| dc.relation.uri | https://doi.org/10.31705/FARU.2025.79 | |
| dc.subject | Agile project management | |
| dc.subject | Agile techniques | |
| dc.subject | Construction projects | |
| dc.subject | Project success | |
| dc.subject | Sri Lanka | |
| dc.title | Adoption of agile practices for achieving construction project success in sri Lanka: a narrative review | |
| dc.type | Conference-Full-text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 79. THE IMPACT OF SPATIAL CONFIGURATION ON HUMAN BEHAVIOR IN URBAN VOIDS.pdf
- Size:
- 571.31 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
