Design and simulation of a paraffin-based solar thermal energy storage system for enhanced indoor thermal comfort
| dc.contributor.author | Dahanayake JRW | |
| dc.contributor.author | Weerasinghe LKK | |
| dc.contributor.author | Attygalle, D | |
| dc.contributor.author | Amarasinghe, DAS | |
| dc.contributor.author | Samarasekara, AMPB | |
| dc.contributor.author | Weeragoda, VSC | |
| dc.date.accessioned | 2025-12-09T04:34:14Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study proposes a solar thermal energy storage (TES) system with a specific application to improve indoor thermal comfort and peak energy utilization. A paraffin phase change material (PCM) accumulates solar energy in the form of latent and sensible heat during peak irradiation and releases it during cold hours. COMSOL Multiphysics® simulation is used to predict and optimize the overall design. | |
| dc.identifier.conference | Moratuwa Engineering Research Conference 2025 | |
| dc.identifier.department | Engineering Research Unit, University of Moratuwa | |
| dc.identifier.email | dahanayakejrw.20@uom.com | |
| dc.identifier.email | weerasinghelkk.20@uom.com | |
| dc.identifier.email | dattyga@uom.lk | |
| dc.identifier.email | amarasinghes@uom.lk | |
| dc.identifier.email | bandu@uom.lk | |
| dc.identifier.email | sampathw@uom.lk | |
| dc.identifier.faculty | Engineering | |
| dc.identifier.isbn | 979-8-3315-6724-8 | |
| dc.identifier.pgnos | pp. 675-680 | |
| dc.identifier.proceeding | Proceedings of Moratuwa Engineering Research Conference 2025 | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/24540 | |
| dc.publisher | IEEE | |
| dc.subject | Phase Change Materials | |
| dc.subject | Thermal Storage | |
| dc.subject | Indoor Thermal Comfort | |
| dc.subject | Thermoelectric Generation | |
| dc.subject | Latent Heat Storage | |
| dc.title | Design and simulation of a paraffin-based solar thermal energy storage system for enhanced indoor thermal comfort |
