Analysing complexities and uncertainties in indian megaprojects
dc.contributor.author | Mevada, J | |
dc.contributor.author | Devkar, G | |
dc.contributor.editor | Sandanayake, YG | |
dc.contributor.editor | Gunatilake, S | |
dc.contributor.editor | Waidyasekara, KGAS | |
dc.date.accessioned | 2023-01-13T04:23:41Z | |
dc.date.available | 2023-01-13T04:23:41Z | |
dc.date.issued | 2018-06 | |
dc.description.abstract | In India, the demand of infrastructure has been burgeoning rapidly owing to economic development and rapid pace of urbanization. Increasingly, the infrastructure planning and implementation strategy indicates the policy makers are leaning towards fulfilling this demand with megaprojects, having large scope and size, in terms of cost and resource requirements. The performance of these megaprojects has been dismissal with substantial time and cost overruns. The uncertainties and complexities associated with megaprojects is recognized as a major hurdle in effective implementation of megaprojects. There has been diversity of mechanisms adopted for managing complexities in Indian megaprojects. This paper analyses the case studies of Indian megaprojects to determine the types of mechanisms followed managing complexities as well as their effectiveness. Based on this analysis, the areas of improvement in existing mechanisms have been suggested, which would be help to the policy makers and ensure smoother implementation of megaprojects. | en_US |
dc.identifier.citation | ********** | en_US |
dc.identifier.conference | 7th World Construction Symposium 2018 | en_US |
dc.identifier.department | Department of Building Economics | en_US |
dc.identifier.faculty | Architecture | en_US |
dc.identifier.pgnos | pp. 44-53 | en_US |
dc.identifier.place | Colombo | en_US |
dc.identifier.proceeding | Built Asset Sustainability: Rethinking Design, Construction and Operations | en_US |
dc.identifier.uri | http://dl.lib.uom.lk/handle/123/20166 | |
dc.identifier.year | 2018 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ceylon Institute of Builders | en_US |
dc.relation.uri | https://ciobwcs.com/downloads/WCS2018-Proceedings.pdf | en_US |
dc.subject | Complexity | en_US |
dc.subject | India | en_US |
dc.subject | Megaprojects | en_US |
dc.subject | Uncertainty | en_US |
dc.title | Analysing complexities and uncertainties in indian megaprojects | en_US |
dc.type | Conference-Full-text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ANALYSING COMPLEXITIES AND UNCERTAINTIES IN INDIAN.pdf
- Size:
- 380.44 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: