Proportion and factors associated with using whitening agents among female undergraduates in University of Moratuwa
| dc.contributor.author | Talagala, IA | |
| dc.contributor.author | Dinupa, KT | |
| dc.contributor.author | Piyumanjali, MPC | |
| dc.contributor.author | Prabuddha, NGD | |
| dc.contributor.author | Pesanjith, HKR | |
| dc.contributor.author | Perera, WWDRP | |
| dc.contributor.author | Purna, JAT | |
| dc.date.accessioned | 2026-03-27T06:03:24Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The use of skin whitening agents has become increasingly prevalent among young women in Sri Lanka, influenced by cultural ideals, media portrayals, and societal perceptions that associate fair skin with beauty, success, and social status. Despite growing awareness about their potential health risks, these products remain widely used, particularly among university students. | |
| dc.identifier.conference | Annual Academic Sessions-2025 | |
| dc.identifier.doi | https://doi.org/10.31705/FOMAAS.2025.011 | |
| dc.identifier.faculty | Medicine | |
| dc.identifier.pgnos | 16p. | |
| dc.identifier.place | Moratuwa | |
| dc.identifier.proceeding | Annual Academic Sessions of the Faculty of Medicine, University of Moratuwa | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/25066 | |
| dc.language.iso | en | |
| dc.publisher | Faculty of Medicine, University of Moratuwa | |
| dc.subject | SKIN WHITENING AGENTS | |
| dc.subject | UNDERGRADUATES | |
| dc.subject | SOCIO-CULTURAL INFLUENCES | |
| dc.subject | USAGE PATTERNS | |
| dc.subject | UNIVERSITY OF MORATUWA | |
| dc.title | Proportion and factors associated with using whitening agents among female undergraduates in University of Moratuwa | |
| dc.type | Conference-Abstract |
