Evaluation of dynamic young’s modulus of human bones through impulse excitation method
| dc.contributor.author | Jayalath, JPTCK | |
| dc.contributor.author | Edirisinghe, EAST | |
| dc.contributor.author | Muthumali, HWMM | |
| dc.contributor.author | Dissanayake, PH | |
| dc.contributor.author | Abeygunawardane, AAGA | |
| dc.date.accessioned | 2026-07-22T04:40:49Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The aging global population has triggered a concerning surge in age-related health issues, notably osteoporosis and hip fractures, posing significant challenges to healthcare systems. This research endeavors a novel approach;and to validate methodologies for assessing the mechanical properties of human bones using non-destructive techniques,with a particular focus on determining dynamic Young’s modulus through various approaches guided by the Impulse Excitation method (ASTM E1876 – 01). Considering the challenges encountered, the quest for non-destructive methods to accurately evaluate bone properties assumes paramount importance. Initial experimentation with methodologies like Arduino and Python spectrum techniques encountered difficulties, prompting a methodological shift towards the Audacity method. Despite initial challenges, the Audacity method yielded consistent results,offering valuable insights into bone mechanical properties.Anticipated outcomes encompass comprehensive characterization of fracture propagation mechanisms and the development of predictive numerical models. This study asserts that a validated methodology, exemplified by the Audacity method, establishes a robust groundwork for ongoing investigations into fracture mechanics, with far-reaching implications for healthcare strategies and fracture prevention. | |
| dc.identifier.conference | Moratuwa Engineering Research Conference 2024 | |
| dc.identifier.department | Engineering Research Unit, University of Moratuwa | |
| dc.identifier.email | themiyack@gmail.com | |
| dc.identifier.email | edirisinghe@sjp.ac.lk | |
| dc.identifier.email | mandeera.mihiri@gmail.com | |
| dc.identifier.email | harshadis@sjp.ac.lk | |
| dc.identifier.email | aravindag@uom.lk | |
| dc.identifier.faculty | Engineering | |
| dc.identifier.isbn | 979-8-3315-2904-8 | |
| dc.identifier.pgnos | pp. 211-216 | |
| dc.identifier.place | Moratuwa, Sri Lanka | |
| dc.identifier.proceeding | Proceedings of Moratuwa Engineering Research Conference 2024 | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/25405 | |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.subject | HUMAN BONE | |
| dc.subject | DYNAMIC YOUNG’S MODULUS | |
| dc.subject | FUNDAMENTAL RESONANCE FREQUENCY | |
| dc.subject | IMPULSE EXCITATION METHOD | |
| dc.subject | AUDACITY | |
| dc.title | Evaluation of dynamic young’s modulus of human bones through impulse excitation method | |
| dc.type | Conference-Full-text |
