Blockchain for information sharing in supply chains: a Delphi study
| dc.contributor.author | Hettige, K | |
| dc.contributor.author | Hettiarachchi, BD | |
| dc.date.accessioned | 2025-12-16T05:42:35Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Information sharing issues represent an essential supply chain risk that leads to inefficiencies, including the bullwhip effect and unpredictable demand predictions. This investigation explores how blockchain technology can address these challenges by identifying the key factors that facilitate information sharing, as well as the blockchain features that enable enhanced information sharing. During the two-round Delphi study, academic experts validated that "Data Accuracy & Timeliness" and "Low Quality Data" represent the critical factors affecting information sharing in supply chains. Moreover, the analysis highlighted that "Traceability" and "Transparency" represent key blockchain features that enable better information sharing in supply chains. The findings further demonstrate that blockchain technology can be an enabler, enhancing information sharing in supply chains with its inherent and unique characteristics. | |
| dc.identifier.conference | Moratuwa Engineering Research Conference 2025 | |
| dc.identifier.department | Engineering Research Unit, University of Moratuwa | |
| dc.identifier.email | hettigehdkk.20@uom.lk | |
| dc.identifier.email | bimanh@uom.lk | |
| dc.identifier.faculty | Engineering | |
| dc.identifier.issn | 979-8-3315-6724-8 | |
| dc.identifier.pgnos | pp. 474-479 | |
| dc.identifier.proceeding | Proceedings of Moratuwa Engineering Research Conference 2025 | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/24604 | |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.subject | Blockchain | |
| dc.subject | Information Sharing | |
| dc.subject | Supply Chain | |
| dc.subject | Critical Factors | |
| dc.title | Blockchain for information sharing in supply chains: a Delphi study | |
| dc.type | Conference-Full-text |
