Analysing the effect of using mortar admixtures used in historic Sri Lankan structures on contemporary mortar
| dc.contributor.author | Gunasekara, ARK | |
| dc.contributor.author | Jayasinghe, C | |
| dc.contributor.author | Ariyaratne, KPIE | |
| dc.contributor.editor | Baskaran, K | |
| dc.contributor.editor | Mallikarachchi, C | |
| dc.contributor.editor | Damruwan, H | |
| dc.contributor.editor | Fernando, L | |
| dc.contributor.editor | Herath, S | |
| dc.date.accessioned | 2025-10-31T09:34:15Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The exceptional durability of historic Sri Lankan structures such as temples and stupas has long been associated with the use of traditional mortar admixtures, including organic and mineralbased additives. Among these, rice husk ash (RHA), an agricultural byproduct rich in amorphous silica, exhibits pozzolanic properties that may enhance the strength and longevity of contemporary mortars. Despite its historical significance and sustainable potential, scientific studies quantifying RHA’s performance in modern construction remain limited. To address this gap, the present study investigates the incorporation of RHA into cement-sand mortar, aiming to evaluate its influence on key mechanical properties and determine optimal replacement levels for contemporary applications. The research specifically aimed to assess the influence of RHA on workability, compressive strength, flexural strength, and shear bond strength of mortar and determine the optimal dosage for performance enhancement, as sustainable alternatives to conventional cementitious materials. Ordinary Portland Cement (OPC) and river sand were used in a 1:5 mix ratio, with RHA incorporated at 5%, 10%, and 15% by weight of cement. Mortar cubes, prisms, and triplets were cast and tested at 7 and 28 days. Standard procedures were adopted for the flow table test (BS EN 1015-3), compressive and flexural strength tests (BS EN 1015-11), and shear bond strength test (BS EN 1052-3). The results revealed that workability decreased progressively with increasing RHA content, attributable to the high surface area and porous nature of the ash. For compressive strength, 10% RHA provided the most significant improvement, reaching 17.02 MPa at 28 days, an enhancement of nearly 89% compared to the control mix. Flexural strength followed a similar trend, with 10% RHA achieving the highest value of 4.33 MPa, nearly double that of the base mortar. In contrast, shear bond strength was maximised at 5% RHA (0.40 MPa), with failure occurring within the masonry unit itself, indicating superior adhesion and interfacial performance. At higher replacement levels (15% RHA), all properties declined, confirming that excessive substitution compromises binder content and weakens the mortar matrix. From these findings, the study concludes that incorporating RHA into modern mortar mixes offers both structural and sustainability benefits. An optimal replacement of 10% RHA enhances compressive and flexural performance, while 5% RHA is more suitable for improving bond strength in masonry applications. The study explores rice husk ash in mortar to enhance durability, promote sustainability, and preserve traditional construction knowledge. It is recommended that future studies extend this work to durability performance, long-term field applications, and integration with other natural admixtures to further validate the role of heritage-inspired materials in advancing modern green construction. | |
| dc.identifier.conference | Civil Engineering Research Symposium 2025 | |
| dc.identifier.department | Department of Civil Engineering | |
| dc.identifier.doi | https://doi.org/10.31705/CERS.2025.41 | |
| dc.identifier.email | indunile@uom.lk | |
| dc.identifier.faculty | Engineering | |
| dc.identifier.issn | 3021-6389 | |
| dc.identifier.pgnos | pp. 81-82 | |
| dc.identifier.place | Moratuwa, Sri Lanka | |
| dc.identifier.proceeding | Proceedings of Civil Engineering Research Symposium 2025 | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/24309 | |
| dc.language.iso | en | |
| dc.publisher | Department of Civil Engineering, University of Moratuwa | |
| dc.subject | Rice husk ash | |
| dc.subject | Mortar admixtures | |
| dc.subject | Pozzolanic reactivity | |
| dc.subject | Sustainable construction | |
| dc.title | Analysing the effect of using mortar admixtures used in historic Sri Lankan structures on contemporary mortar | |
| dc.type | Conference-Abstract |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 41. Analysing the effect of using mortar admixtures used in historic Sri Lankan.pdf
- Size:
- 4.6 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
