Performance indicators for biomimicry-based construction materials and their operationalisation through augmented reality: a systematic literature review
| dc.contributor.author | Wijesundara, WMIH | |
| dc.contributor.author | Kulatunga, U | |
| dc.contributor.author | Wimalaratne, PLI | |
| dc.contributor.editor | Waidyasekara, KGAS | |
| dc.contributor.editor | Jayasena, HS | |
| dc.contributor.editor | Chandanie, H | |
| dc.contributor.editor | Tennakoon, GA | |
| dc.date.accessioned | 2026-09-23T07:03:34Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Biomimicry-based construction materials are nature-inspired materials designed to replicate biological structures, processes, and ecosystem functions to enhance sustainability and building performance. Construction plays a major role in global carbon emissions, and construction materials account for a significant proportion of embodied environmental impacts. Therefore, it is understood that biomimicry-based construction materials have been gaining popularity as replacement materials. Thus, the study highlights the need for addressing the gaps in enhanced effectiveness in early stages of decision-making for the biomimicry-based construction materials. Existing studies predominantly evaluate biomimicry-based materials in isolation, while integrated frameworks capable of operationalising environmental, functional, and aesthetic performance indicators through accessible digital decision-support mechanisms remain limited. Accordingly, this study aims to synthesise multidimensional material performance indicators and examine how minimal Augmented Reality (AR)-based visualisation can support early-stage material selection. Furthermore, the relevant literature retrieved is subjected to qualitative content analysis. Therefore, the study highlights aspects of environmental, functional, and aesthetic-perceptual performance indicators, which have been explored as separate domains. Furthermore, the study highlights the unsatisfactory utilisation of augmented reality for visualising sustainability. Therefore, the study proposes a conceptual approach to deliver enhanced effectiveness for visualising augmented reality-based biomimicry-based construction materials. | |
| dc.identifier.citation | Wijesundara, W.M.I.H., Kulatunga, U. & Wimalaratne, P.L.I. (2026). Performance indicators for biomimicry-based construction materials and their operationalisation through augmented reality: a systematic literature review. In K.G.A.S. Waidyasekara, H.S. Jayasena, P.L.I. Wimalaratne, & G.A. Tennakoon (Eds.), World Construction Symposium – 2026 : 14th World Construction Symposium (pp. 1303-1314). Department of Building Economics, University of Moratuwa. https://doi.org/10.31705/WCS.2026.95 | |
| dc.identifier.conference | World Construction Symposium - 2026 | |
| dc.identifier.department | Department of Building Economics | |
| dc.identifier.doi | https://doi.org/10.31705/WCS.2026.95 | |
| dc.identifier.email | wijesundarawmih.25@uom.lk | |
| dc.identifier.email | ukulatunga@uom.lk | |
| dc.identifier.email | indraniw@uom.lk | |
| dc.identifier.faculty | Architecture | |
| dc.identifier.issn | 2362-0919 | |
| dc.identifier.pgnos | pp. 1303-1314 | |
| dc.identifier.place | Colombo | |
| dc.identifier.proceeding | 14th World Construction Symposium - 2026 | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/25585 | |
| dc.language.iso | en | |
| dc.publisher | Department of Building Economics | |
| dc.subject | AUGMENTED REALITY | |
| dc.subject | BIOMIMICRY | |
| dc.subject | CONSTRUCTION MATERIALS | |
| dc.subject | DECISION-SUPPORT SYSTEMS | |
| dc.subject | SYSTEMATIC LITERATURE REVIEW | |
| dc.title | Performance indicators for biomimicry-based construction materials and their operationalisation through augmented reality: a systematic literature review | |
| dc.type | Conference-Full-text |
