Performance of unionized employees under collective bargaining agreements: the role of HRM practices, employee and firm characteristics
| dc.contributor.author | Karavita, KLB | |
| dc.contributor.author | Wickramasinghe, V | |
| dc.date.accessioned | 2026-05-15T04:47:05Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This paper presents findings of a study that investigated the determinants of performance of unionized shop-floor employees engaged in private sector firms operating with collective bargaining agreements in Sri Lanka. The specific objectives of the study were to investigate the effects of 1) HRM practices, 2) employee characteristics, and 3) firm characteristics on the performance of unionized shop-floor employees under collective bargaining agreements. The HRM practices under consideration were training, job security, employee empowerment, and employee relations. Age, gender, the duration of employment, the highest education qualification, and skill category were considered as employee characteristics, whereas firm size and firm age were considered as firm characteristics. Data were collected from unionized shop-floor employees attached to private sector firms that have active trade unions and maintain formal collective agreements. The results underscore a strong positive relationship between HRM practices and employee performance; training and employee relations practices had the strongest effects. Further, the years of business operation had a significant effect on employee performance. However, the effect of employee characteristics was not significant. The effect of firm size was also not significant. The findings have important implications for HRM professionals and business leaders working in unionized work environments. | |
| dc.identifier.conference | International Conference on Business Research | |
| dc.identifier.department | Department of Management of Technology | |
| dc.identifier.doi | https://doi.org/10.31705/ICBR.2025.4 | |
| dc.identifier.email | karavitaklb.21@uom.lk | |
| dc.identifier.faculty | Business | |
| dc.identifier.issn | 2630-7561 | |
| dc.identifier.pgnos | pp. 67-83 | |
| dc.identifier.place | Moratuwa, Sri Lanka | |
| dc.identifier.proceeding | 8th International Conference on Business Research (ICBR 2025) | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/25255 | |
| dc.identifier.year | 2025 | |
| dc.language.iso | en | |
| dc.publisher | Business Research Unit (BRU) | |
| dc.subject | COLLECTIVE BARGAINING AGREEMENTS | |
| dc.subject | EMPLOYEE CHARACTERISTICS | |
| dc.subject | EMPLOYEE PERFORMANCE | |
| dc.subject | FIRM CHARACTERISTICS | |
| dc.subject | HRM PRACTICES | |
| dc.subject | SHOP-FLOOR EMPLOYEES | |
| dc.subject | TRADE UNIONS | |
| dc.title | Performance of unionized employees under collective bargaining agreements: the role of HRM practices, employee and firm characteristics | |
| dc.type | Conference-Full-text |
